The current Ledyard real estate statistics are based on the last 12 months. All data is collected from the CTMLS. Currently there are 93 properties on the market for sale in Ledyard. Currently, the highest list price for a house in Ledyard is $470k with the average price $236k and the median price at $230k. There have been two new listings in the last 10 days. If you would like to be updated on Ledyard properties for sale, please contact us today.
Beds | Baths | SqFt | Listing Price | LP$/SqFt | Sale Price | SP$/SqFt | SP/LP | ADOM | |
---|---|---|---|---|---|---|---|---|---|
High | 5 | 3.5 | 4,400 | $470,000 | $254.62 | $0 | $0 | 0% | 460 |
Low | 1 | 1 | 432 | $22,000 | $25.35 | $0 | $0 | 0% | 2 |
Average | 3 | 1.92 | 1,837 | $235,983 | $132.05 | $0 | $0 | 0% | 132 |
Median | 3 | 2 | 1,838 | $229,900 | $128.3 | $0 | $0 | 0% | 100 |
There are currently 34 properties under deposit in all of Ledyard. The average listing was on the market for 108 days with a median of 101 active days on market (ADOM). The average listing price for houses under deposit is $223k and the highest is $490k.
Beds | Baths | SqFt | Listing Price | LP$/SqFt | Sale Price | SP$/SqFt | SP/LP | ADOM | |
---|---|---|---|---|---|---|---|---|---|
High | 5 | 4 | 4,446 | $490,000 | $195.31 | $0 | $0 | 0% | 413 |
Low | 1 | 1 | 576 | $11,900 | $20.66 | $0 | $0 | 0% | 3 |
Average | 3 | 1.92 | 1,974 | $223,044 | $113.51 | $0 | $0 | 0% | 108 |
Median | 3 | 2 | 1,814 | $199,250 | $111.25 | $0 | $0 | 0% | 101 |
Within the last 12 months, there have been 186 sold single family residential properties. This shows a clear turn in the market and a positive sign for moving inventory and the potential for increasing prices. The average sold price of a home in Ledyard over the last 12 months was $219k and buyers were paying on average 96% of the list price. The median numbers were almost identical ($219k/97%). The average days on the market (not counting things that have been relisted) was 87 (60 median). That is a strong turn-around as well.
Beds | Baths | SqFt | Listing Price | LP$/SqFt | Sale Price | SP$/SqFt | SP/LP | ADOM | |
---|---|---|---|---|---|---|---|---|---|
High | 10 | 6.5 | 4,600 | $895,000 | $252.08 | $880,000 | $231.25 | 124.3% | 455 |
Low | 2 | 1 | 840 | $25,000 | $27.06 | $22,000 | $23.81 | 70.8% | 1 |
Average | 3 | 1.93 | 1,819 | $219,478 | $121.29 | $212,627 | $116.93 | 96.16% | 87 |
Median | 3 | 2 | 1,772 | $218,800 | $119.61 | $215,000 | $116.29 | 97.7% | 60 |
If you are looking to sell your home and would like to know the value of your home, please follow the link. We would be happy to meet you or send you comparable properties in your area. If you are considering buying a house and would like us to represent you, call us today.