Description
Residential land on 0.265 acre corner lot for sale in Groton City! Zone R52 on level lot has public water and sewer in street with electric, phone and cable available.
Listing Details
Price: | $$45,000 |
---|---|
Address: | 0 Morse Avenue |
City: | Groton |
State: | Connecticut |
Zip Code: | 06340 |
MLS: | 170403702 |
Acres: | 0.265 |
Lot Square Feet: | 0.265 acres |
assessedValue: | 29470 |
---|---|
associationAmenities: | None |
bankOwnedPropertyYN: | no |
compOnlyManualYN: | no |
directWaterfrontYN: | no |
directions: | CT-349 S/Clarence B Sharp Hwy. (Brandegee Avenue) to Morse Avenue. |
dom: | 156 |
elementarySchool: | Kolnaski |
floodZoneYN: | no |
highSchool: | Fitch Senior |
hoayn: | no |
lastChangeType: | Price Decrease |
listPrice: | 50000 |
location: | Downtown, Urban |
lotDescription: | Corner Lot, Level Lot |
lotImprovements: | None |
lotsNumberOf: | 1 |
middleJrHighSchool: | Groton Middle School |
milRateBase: | 25.98 |
milRateTaxDistrict: | 4.3 |
milRateTotal: | 30.28 |
nearbyAmenities: | Basketball Court, Library, Park, Private School(s), Public Transportation, Shopping/Mall, Tennis Courts, Walk to Bus Lines |
neighborhood: | Groton City |
originalListPrice: | 75000 |
parcelNumber: | 1950914 |
possessionAvailability: | Negotiable |
potentialShortSale: | No |
propertyTax: | 892 |
roadFrontageApproximate: | 197 |
roadFrontageDescription: | Municipal Street |
septicApprovalYN: | no |
septicPlanAvailableYN: | no |
sewageSystem: | Public Sewer In Street |
signYN: | yes |
subdividableYnu: | no |
taxYear: | July 2021-June 2022 |
taxYearUpdatedDt: | 2021-09-20T22:00:01+00:00 |
utilitiesAvailable: | Electric Available, Phone Available, Cable Available |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water In Street |
waterfrontDescription: | Not Applicable |
Photos
Please sign up for a Listing Manager account below to inquire about this listing