Description
Secluded, one acre rear lot, available in Mystic! Plot Plan/Survey is available. Well and Septic are required. Electric is available. Easy access to I-95. Close to downtown Mystic.
Listing Details
| Price: | $$140,000 |
|---|---|
| Address: | 0 Oral School Road |
| City: | Groton |
| State: | Connecticut |
| Zip Code: | 06355 |
| MLS: | 170369316 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| assessedValue: | 87150 |
|---|---|
| bankOwnedPropertyYN: | no |
| compOnlyManualYN: | no |
| directWaterfrontYN: | no |
| directions: | I-95, exit 89 toward Allyn Street. Turn right onto Mystic St, continue onto Cow Hill Rd, turn right onto Oral School Rd. |
| dom: | 262 |
| elementarySchool: | Northeast Academy |
| floodZoneYN: | no |
| highSchool: | Fitch Senior |
| hoayn: | no |
| lastChangeType: | Price Decrease |
| lastStatus: | Expired |
| listPrice: | 140000 |
| location: | Rural |
| lotDescription: | Rear Lot, Secluded, Level Lot, Sloping Lot |
| lotImprovements: | None |
| lotsNumberOf: | 1 |
| middleJrHighSchool: | Groton Middle School |
| milRateBase: | 25.98 |
| milRateTaxDistrict: | 2.9 |
| milRateTotal: | 28.88 |
| nearbyAmenities: | Health Club, Library, Medical Facilities, Park, Public Transportation, Shopping/Mall |
| neighborhood: | Mystic |
| originalListPrice: | 145000 |
| parcelNumber: | 1960520 |
| possessionAvailability: | Negotiable |
| potentialShortSale: | No |
| propertyTax: | 2517 |
| roadFrontageDescription: | Right of Way |
| septicApprovalYN: | no |
| septicPlanAvailableYN: | no |
| sewageSystem: | Septic Required |
| signYN: | yes |
| subdividableYnu: | no |
| taxYear: | July 2021-June 2022 |
| taxYearUpdatedDt: | 2021-09-20T22:00:01+00:00 |
| utilitiesAvailable: | Electric Available |
| virtualShowingYN: | no |
| virtualTourYN: | yes |
| waterSource: | Well Required |
| waterfrontDescription: | Not Applicable |
Photos
Please sign up for a Listing Manager account below to inquire about this listing