10 Mattern Road
Closed
3 bedroom Split-level home on 0.64 acre lot with lots of character! Generous in size, it nicely connects the living spaces creating an easy, comfortable flow throughout the home. The main level features attractive cabinetry in the eat-in kitchen with built-ins in the dining and living room both with nice hardwoods. Just a short flight up are 3 bedrooms and a full bath. Four steps down from the living room gives access to a half bath with laundry area and a spacious family room with two points of entry/walk-outs. One opens to the backyard patio and the other steps out to the driveway. Home is close to main routes and is just 7 minutes to the nearest golf course!
Price: | $$275,000 |
---|---|
Address: | 10 Mattern Road |
City: | Preston |
State: | Connecticut |
Zip Code: | 06365 |
MLS: | 170513317 |
Year Built: | 1953 |
Square Feet: | 1,642 |
Acres: | 0.640 |
Lot Square Feet: | 0.640 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
price: | 275000 |
---|---|
style: | Split Level |
atticYN: | yes |
heatType: | Baseboard |
roomCount: | 7 |
sqFtTotal: | 1642 |
directions: | Route 2 to Mattern Road. Destination will be on the right. |
highSchool: | Per Board of Ed |
totalRooms: | 7 |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 3086 |
waterSource: | Private Well |
currentPrice: | 275000 |
drivewayType: | Private, Paved, Asphalt |
heatFuelType: | Oil |
milRateTotal: | 27.88 |
neighborhood: | N/A |
sewageSystem: | Septic |
assessedValue: | 110700 |
coolingSystem: | Ceiling Fans, Heat Pump |
financingUsed: | VA |
garageParking: | Driveway |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
inLawApartment: | No |
lotDescription: | Level Lot |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
nearbyAmenities: | Basketball Court, Library, Park, Playground/Tot Lot, Shopping/Mall |
roofInformation: | Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Access Via Hatch, Crawl Space, Storage Space |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
exteriorFeatures: | Garden Area, Lighting, Patio, Shed, Stone Wall |
fuelTankLocation: | In Basement |
interiorFeatures: | Cable - Available, Cable - Pre-wired |
underAgreementYN: | no |
appliancesIncluded: | Oven/Range, Refrigerator, Washer, Dryer |
directWaterfrontYN: | no |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Crawl Space |
hotWaterDescription: | Oil |
laundryRoomLocation: | 1st Floor |
newConstructionType: | No/Resale |
associationAmenities: | None |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 1642 |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing