10 Stonington Road
Closed
3 Bedroom Colonial with 2 full baths and a lovely covered porch! Kitchen features stainless steel appliances and leads to backyard deck. Primary bedroom has additional closet. Fenced-in front and side yards with small covered patio attached to garage. Full basement. Minutes from Downtown Norwich.
Price: | $$165,000 |
---|---|
Address: | 10 Stonington Road |
City: | Norwich |
State: | Connecticut |
Zip Code: | 06360 |
MLS: | 170543111 |
Year Built: | 1933 |
Square Feet: | 1,152 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
price: | 165000 |
---|---|
style: | Colonial |
atticYN: | yes |
taxYear: | July 2022-June 2023 |
heatType: | Hot Air |
roomCount: | 6 |
sqFtTotal: | 1052 |
directions: | Take I-395 S to CT-2 E/CT-32 S/Washington St. Take the CT-2 E/CT-32 S exit from CT-2 E/CT-32 S. Continue on Washington St. Take Main St to Stonington Rd. Driveway to the North of the traffic light. Shared driveway pulls around to the back of the house. |
highSchool: | Per Board of Ed |
totalRooms: | 6 |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 3684 |
waterSource: | Public Water Connected |
currentPrice: | 165000 |
drivewayType: | Shared, Dirt |
heatFuelType: | Natural Gas |
milRateTotal: | 48.48 |
neighborhood: | N/A |
sewageSystem: | Septic |
assessedValue: | 76000 |
coolingSystem: | None |
financingUsed: | FHA |
garageParking: | Detached Garage |
garagesNumber: | 1 |
exteriorSiding: | Vinyl Siding |
foundationType: | Stone |
inLawApartment: | No |
lotDescription: | Level Lot |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
nearbyAmenities: | Walk to Bus Lines |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Pull-Down Stairs |
compOnlyManualYN: | no |
elementarySchool: | Veterans Memorial |
exteriorFeatures: | Covered Deck, Deck, Gutters, Porch, Sidewalk, Stone Wall |
fuelTankLocation: | Non Applicable |
interiorFeatures: | Cable - Available, Cable - Pre-wired |
underAgreementYN: | no |
bankOwnedProperty: | no |
appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Washer, Dryer |
directWaterfrontYN: | no |
middleJrHighSchool: | Teachers' Mem. |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Full, Unfinished, Sump Pump |
hotWaterDescription: | Natural Gas |
laundryRoomLocation: | Basement |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 2 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 1052 |
encumbrancesRestrictions: | Easements, Right of Way |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing