13 Robin Lane
Closed
Ranch home on cul-de-sac offers 3 bedrooms and rests on 0.33 acre lot! It’s just the right size and further displays a kitchen, dining room area and a spacious living room. Includes an attached garage. Only ~15 minutes to downtown Mystic. Close to major employers, Electric Boat and Pfizer.
Price: | $$200,000 |
---|---|
Address: | 13 Robin Lane |
City: | Ledyard |
State: | Connecticut |
Zip Code: | 06339 |
MLS: | 170513922 |
Year Built: | 1964 |
Square Feet: | 1,200 |
Acres: | 0.33 |
Lot Square Feet: | 0.33 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
price: | 216000 |
---|---|
style: | Ranch |
atticYN: | yes |
heatType: | Baseboard |
roomCount: | 6 |
sqFtTotal: | 1200 |
directions: | I-95 South, take exit 89. Turn right at the end of ramp. Continue on to Cow Hill Road. At traffic light go straight across to Pumpkin Hill Road. Continue on Gallup Hill Road. Take Highland Drive to Robin Lane. |
highSchool: | Ledyard |
totalRooms: | 6 |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 3975 |
waterSource: | Public Water Connected |
currentPrice: | 216000 |
drivewayType: | Private |
heatFuelType: | Oil |
milRateTotal: | 33.82 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 117530 |
coolingSystem: | Ceiling Fans |
financingUsed: | FHA |
garageParking: | Attached Garage |
garagesNumber: | 1 |
exteriorSiding: | Aluminum |
foundationType: | Concrete, Slab |
inLawApartment: | No |
lotDescription: | On Cul-De-Sac, Level Lot |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
laundryRoomInfo: | Main Level |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Pull-Down Stairs |
compOnlyManualYN: | no |
elementarySchool: | Gallup Hill |
fuelTankLocation: | Above Ground |
interiorFeatures: | Cable - Available, Cable - Pre-wired |
underAgreementYN: | no |
appliancesIncluded: | Oven/Range, Refrigerator |
directWaterfrontYN: | no |
middleJrHighSchool: | Ledyard |
potentialShortSale: | No |
basementDescription: | None |
hotWaterDescription: | Oil |
newConstructionType: | No/Resale |
associationAmenities: | None |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 1200 |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing