140 Walker Hill Road
Closed
Multiple home compound! Great investment opportunity with TWO HOUSES ON ONE PARCEL and month-to-month tenants already in place!!! A total of 4 units. EACH unit has 2 bedrooms and 1 full bath. Units are on different floors. Combined sf is 4,426 on 0.56-acre lot. Close to major employers: Electric Boat, Pfizer, and Navel Submarine Base. Just minutes to local restaurants and busy shopping district. Easy access to I-95.
Price: | $$400,000 |
---|---|
Address: | 140 Walker Hill Road |
City: | Groton |
State: | Connecticut |
Zip Code: | 06340 |
MLS: | 170560255 |
Year Built: | 1930 |
Acres: | 0.560 |
Lot Square Feet: | 0.560 acres |
Bedrooms: | 8 |
Bathrooms: | 4 |
price: | 413000 |
---|---|
style: | Units on different Floors |
atticYN: | yes |
heatType: | Baseboard, Radiator, Steam |
sqFtTotal: | 4426 |
unitCount: | 4 |
directions: | Head northwest on CT-12 N toward Pleasant Valley Road S. Turn left onto Walker Hill Road Destination will be on the right. |
highSchool: | Fitch Senior |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 6311 |
waterSource: | Public Water Connected |
currentPrice: | 413000 |
drivewayType: | Private |
heatFuelType: | Oil |
milRateTotal: | 25.17 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 250740 |
coolingSystem: | None |
financingUsed: | Conventional Fixed |
garageParking: | Under House Garage |
garagesNumber: | 4 |
exteriorSiding: | Wood |
foundationType: | Concrete, Stone |
lotDescription: | Sloping Lot |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
laundryRoomInfo: | Basement Hook-Up(s) |
nearbyAmenities: | Shopping/Mall, Walk to Bus Lines |
propertySubType: | 4 Family |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Access Via Hatch |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
exteriorFeatures: | Gutters |
fuelTankLocation: | In Basement |
underAgreementYN: | no |
directWaterfrontYN: | no |
middleJrHighSchool: | Groton Middle School |
potentialShortSale: | No |
totalNumberOfUnits: | 4 |
basementDescription: | Full With Walk-Out |
hotWaterDescription: | Oil |
newConstructionType: | No/Resale |
associationAmenities: | None |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 2 |
totalRoomsMultiFamily: | 20 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 4426 |
webDistributionAuthorizations: | IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing