1713 Center Groton Road
Cape Cod with 4 Bedroom, 3 baths, and 2,519 sf on 0.98 acres. Large kitchen with plenty of storage space, eating area, and island with double sink. Main floor primary bedroom has a full bath. Upper level houses 2 spacious bedrooms and a den. The main floor has an office and several windows to allow for natural light to filter into the home. Heated lower level features in-law apartment and family room. Full walk-out basement and attached 2 car garage.
| Price: | $405000 |
|---|---|
| Address: | 1713 Center Groton Road |
| City: | Ledyard |
| State: | Connecticut |
| Zip Code: | 06339 |
| MLS: | 170581168 |
| Year Built: | 1988 |
| Square Feet: | 2,019 |
| Acres: | 0.98 |
| Lot Square Feet: | 0.98 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| price: | 405000 |
|---|---|
| style: | Cape Cod |
| atticYN: | yes |
| heatType: | Baseboard, Hot Water |
| roomCount: | 10 |
| sqFtTotal: | 2519 |
| directions: | From I-95 N, take Exit 86 for US Sub Base/Gales Ferry, continue onto CT-184 E, turn left onto CT-117 N/N Road, destination will be on the left. |
| highSchool: | Ledyard |
| totalRooms: | 10 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| inLawAccess: | Lower Level |
| propertyTax: | 6936 |
| waterSource: | Private Well |
| currentPrice: | 405000 |
| drivewayType: | Private |
| heatFuelType: | Oil |
| milRateTotal: | 34.56 |
| neighborhood: | N/A |
| sewageSystem: | Septic |
| assessedValue: | 200690 |
| coolingSystem: | Window Unit |
| financingUsed: | FHA |
| garageParking: | Attached Garage |
| garagesNumber: | 2 |
| exteriorSiding: | Vinyl Siding, Wood |
| foundationType: | Concrete |
| inLawApartment: | Possible |
| lotDescription: | Level Lot, Sloping Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| nearbyAmenities: | Library, Park, Shopping/Mall |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Gallup Hill |
| exteriorFeatures: | Covered Deck, Gutters, Porch |
| fuelTankLocation: | In Garage |
| interiorFeatures: | Auto Garage Door Opener, Cable - Available, Cable - Pre-wired |
| underAgreementYN: | no |
| appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Ledyard |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full With Walk-Out, Partially Finished, Heated, Liveable Space |
| hotWaterDescription: | Tankless Hotwater |
| newConstructionType: | No/Resale |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 2 |
| waterfrontDescription: | Not Applicable |
| elevationCertificateYN: | no |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 2019 |
| sqFtEstHeatedBelowGrade: | 500 |
| webDistributionAuthorizations: | IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing