1783 Center Groton Road
Closed
4 bedroom, 2.5 bath Colonial with 2,600 sf on 2.92 acres! Offers wood pellet stove, upper level bedrooms, central air, Thermopane windows, walk-out basement with heated recreation room and interior access to attached 2 car garage. Large deck and patio. Close to Ledyard Center town amenities and nearby park.
Price: | $$400,000 |
---|---|
Address: | 1783 Center Groton Road |
City: | Ledyard |
State: | Connecticut |
Zip Code: | 06339 |
MLS: | 170479169 |
Year Built: | 2006 |
Square Feet: | 2,240 |
Acres: | 2.92 |
Lot Square Feet: | 2.92 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
price: | 400000 |
---|---|
style: | Colonial |
atticYN: | yes |
heatType: | Hot Air |
roomCount: | 9 |
sqFtTotal: | 2600 |
directions: | Head southwest on CT-184 West. Turn right onto CT-117 North. Destination will be on the left. |
highSchool: | Ledyard |
totalRooms: | 9 |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 7566 |
waterSource: | Public Water In Street, Private Well |
currentPrice: | 400000 |
drivewayType: | Shared, Asphalt |
heatFuelType: | Oil |
milRateTotal: | 33.82 |
neighborhood: | N/A |
sewageSystem: | Septic |
assessedValue: | 223720 |
coolingSystem: | Central Air |
financingUsed: | FHA |
garageParking: | Attached Garage |
garagesNumber: | 2 |
energyFeatures: | Thermopane Windows |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
inLawApartment: | No |
lotDescription: | Lightly Wooded, Rolling |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
fireplacesTotal: | 1 |
laundryRoomInfo: | Main Level |
nearbyAmenities: | Library, Park, Playground/Tot Lot, Shopping/Mall |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Pull-Down Stairs |
compOnlyManualYN: | no |
elementarySchool: | Gallup Hill |
exteriorFeatures: | Deck, Gutters, Patio, Stone Wall |
fuelTankLocation: | In Basement |
interiorFeatures: | Auto Garage Door Opener, Cable - Available, Cable - Pre-wired, Open Floor Plan |
underAgreementYN: | no |
appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
directWaterfrontYN: | no |
middleJrHighSchool: | Ledyard |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Full With Walk-Out, Partially Finished, Heated, Interior Access |
hotWaterDescription: | Oil |
newConstructionType: | No/Resale |
associationAmenities: | None |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 2 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 2240 |
sqFtEstHeatedBelowGrade: | 360 |
encumbrancesRestrictions: | Right of Way |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing