25 S Glenwoods Road
Spacious 4 bedroom home with 2 full baths and 2,156 sf on 0.77 acre lot at end of cul-de-sac! Convenient main floor Primary bedroom has private full bath with 2 additional main level bedrooms and a 4th bedroom and family room on the fully finished lower level with a walk-out. Only 15 minutes from the Naval Submarine Base.
| Price: | $295000 |
|---|---|
| Address: | 25 S Glenwoods Road |
| City: | Ledyard |
| State: | Connecticut |
| Zip Code: | 06335 |
| MLS: | 170475562 |
| Year Built: | 1980 |
| Square Feet: | 1,256 |
| Acres: | 0.77 |
| Lot Square Feet: | 0.77 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| price: | 295000 |
|---|---|
| style: | Raised Ranch |
| atticYN: | yes |
| taxYear: | July 2022-June 2023 |
| heatType: | Baseboard, Hot Water |
| roomCount: | 8 |
| sqFtTotal: | 2156 |
| directions: | CT-12 to South Glenwoods Road. |
| highSchool: | Ledyard |
| totalRooms: | 8 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 5331 |
| waterSource: | Public Water Connected |
| currentPrice: | 295000 |
| drivewayType: | Private, Paved |
| heatFuelType: | Oil |
| milRateTotal: | 33.82 |
| neighborhood: | Gales Ferry |
| sewageSystem: | Septic |
| assessedValue: | 157640 |
| coolingSystem: | Central Air |
| financingUsed: | Conventional Fixed |
| garageParking: | Under House Garage |
| garagesNumber: | 1 |
| exteriorSiding: | Aluminum |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | On Cul-De-Sac, Sloping Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| fireplacesTotal: | 1 |
| laundryRoomInfo: | Lower Level |
| nearbyAmenities: | Shopping/Mall |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Pull-Down Stairs |
| compOnlyManualYN: | no |
| elementarySchool: | Gales Ferry |
| exteriorFeatures: | Deck, Gutters, Porch-Enclosed, Stone Wall |
| fuelTankLocation: | In Garage |
| interiorFeatures: | Auto Garage Door Opener, Cable - Available, Cable - Pre-wired |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Ledyard |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full With Walk-Out, Fully Finished |
| hotWaterDescription: | Electric |
| newConstructionType: | No/Resale |
| associationAmenities: | None |
| homeOwnersAssocation: | no |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 2 |
| waterfrontDescription: | Not Applicable |
| elevationCertificateYN: | no |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 1256 |
| sqFtEstHeatedBelowGrade: | 900 |
| webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing