267 Haley Road
Under Contract - Continue to Show
TO BE BUILT! 3 Bedroom, 2.5 bath Colonial on 1.12 acre. 3 Upper level bedrooms, with the primary bedroom having a full bath and one bedroom having a walk-in closet. Home will have full basement and attached garage. Completion approximately 8 months from approved permits. House is not built. Current assessment and taxes displayed online are based on the Land ONLY. Assessment will be done by the Town at completed value with taxes calculated once house is completed.
Price: | $$400,000 |
---|---|
Address: | 267 Haley Road |
City: | Ledyard |
State: | Connecticut |
Zip Code: | 06339 |
MLS: | 170605792 |
Year Built: | 2024 |
Acres: | 1.12 |
Lot Square Feet: | 1.12 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
price: | 400000 |
---|---|
style: | Colonial |
atticYN: | yes |
taxYear: | July 2024-June 2025 |
heatType: | Baseboard |
roomCount: | 6 |
sqFtTotal: | 1450 |
directions: | From I-95, take exit 89 for Allyn Street, keep left at the fork to continue toward State Hwy 614, turn left onto State Hwy 614, turn right onto Colonel Ledyard Hwy. |
highSchool: | Ledyard |
totalRooms: | 6 |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 1794 |
waterSource: | Private Well |
currentPrice: | 400000 |
heatFuelType: | Electric |
milRateTotal: | 35.21 |
neighborhood: | N/A |
sewageSystem: | Septic |
assessedValue: | 50960 |
coolingSystem: | None |
garageParking: | None |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
inLawApartment: | No |
lotDescription: | Level Lot |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
laundryRoomInfo: | Main Level |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Owner |
atticDescription: | Access Via Hatch |
compOnlyManualYN: | no |
elementarySchool: | Gallup Hill |
interiorFeatures: | Cable - Available, Cable - Pre-wired |
bankOwnedProperty: | no |
appliancesIncluded: | None |
directWaterfrontYN: | no |
middleJrHighSchool: | Ledyard |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Full, Full With Hatchway |
hotWaterDescription: | Electric, Domestic |
newConstructionType: | To Be Built |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 1450 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing