274 Judson Avenue
Closed
3 Bedroom, 2 bath home on 0.589 acre corner lot in desirable neighborhood. Features walk-out full basement partially finished with family room and office. Under house garage, thermopane windows, and fireplace in home. Easy access to downtown Mystic and I-95.
Price: | $$375,000 |
---|---|
Address: | 274 Judson Avenue |
City: | Groton |
State: | Connecticut |
Zip Code: | 06355 |
MLS: | 170570219 |
Year Built: | 1974 |
Square Feet: | 1,452 |
Acres: | 0.59 |
Lot Square Feet: | 0.59 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
price: | 350000 |
---|---|
style: | Raised Ranch |
atticYN: | yes |
taxYear: | July 2022-June 2023 |
heatType: | Baseboard, Hot Water |
roomCount: | 8 |
sqFtTotal: | 1452 |
directions: | From I-95 N, take Exit 89 for Allyn Street, turn right onto State Highway 614/Allyn Street, turn right onto US-1 S, turn left onto Judson Avenue. |
highSchool: | Fitch Senior |
totalRooms: | 8 |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 4763 |
waterSource: | Public Water Connected |
currentPrice: | 350000 |
drivewayType: | Private, Paved |
heatFuelType: | Oil |
milRateTotal: | 23.774 |
neighborhood: | Mystic |
sewageSystem: | Public Sewer Connected |
assessedValue: | 200340 |
coolingSystem: | None |
financingUsed: | Cash |
garageParking: | Under House Garage |
garagesNumber: | 1 |
energyFeatures: | Thermopane Windows |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
inLawApartment: | No |
lotDescription: | In Subdivision, Corner Lot, Level Lot |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
fireplacesTotal: | 1 |
nearbyAmenities: | Park |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Access Via Hatch |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
exteriorFeatures: | Deck, Gutters, Patio, Shed, Sidewalk |
fuelTankLocation: | In Basement |
interiorFeatures: | Auto Garage Door Opener, Cable - Available, Cable - Pre-wired |
underAgreementYN: | no |
bankOwnedProperty: | no |
appliancesIncluded: | Oven/Range, Refrigerator, Washer, Dryer |
directWaterfrontYN: | no |
middleJrHighSchool: | Groton Middle School |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Full With Walk-Out, Partially Finished |
hotWaterDescription: | Oil |
laundryRoomLocation: | Lower |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 2 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 1452 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing