32B Jeremy Hill Road
2 bedroom Half Duplex Townhouse, end unit, for rent! Situated on 3.47 private acres in North Stonington with a sizeable deck. Home features brand new cabinetry in the kitchen with a double basin sink. Adjacent to the kitchen is an office. The open floor concept between the kitchen and the L shaped living room also allow space for a dining area. Bedrooms are on the lower level and has walk-out to ground level. Must have an excellent credit rating to be considered. A credit and background check are conducted on all serious inquiries.
| Price: | $$2,000 |
|---|---|
| Address: | 32B Jeremy Hill Road |
| City: | North Stonington |
| State: | Connecticut |
| Zip Code: | 06359 |
| MLS: | 170482919 |
| Year Built: | 1980 |
| Square Feet: | 2,422 |
| Acres: | 3.47 |
| Lot Square Feet: | 3.47 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| price: | 2000 |
|---|---|
| style: | Townhouse, Half Duplex |
| atticYN: | yes |
| heatType: | Baseboard, Heat Pump |
| endUnitYN: | yes |
| roomCount: | 5 |
| sqFtTotal: | 1320 |
| directions: | Head east on CT-184 E. Turn left onto Jeremy Hill Road. Destination will be on the left. |
| highSchool: | Wheeler |
| totalRooms: | 5 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| waterSource: | Private Well |
| currentPrice: | 2000 |
| drivewayType: | Shared, Asphalt |
| heatFuelType: | Electric |
| levelsInUnit: | 2 |
| neighborhood: | N/A |
| sewageSystem: | Septic |
| coolingSystem: | Heat Pump |
| financingUsed: | Other |
| garageParking: | Driveway |
| energyFeatures: | Thermopane Windows |
| exteriorSiding: | Vinyl Siding |
| inLawApartment: | No |
| leasePriceDesc: | Per Month |
| lotDescription: | Rear Lot, Rolling |
| petsAllowedYna: | No |
| preferredPhone: | (860) 460-6939 |
| rentalDuration: | Yearly Unfurnished, Two Years, Three Years |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Main Level |
| petsAllowedInfo: | Animals are NOT Permitted |
| propertySubType: | Other |
| roomsAdditional: | Laundry Room |
| sqFtDescription: | See Listing Agent. |
| yearBuiltSource: | Public Records |
| atticDescription: | Pull-Down Stairs |
| compOnlyManualYN: | no |
| elementarySchool: | North Stonington |
| exteriorFeatures: | Deck |
| fuelTankLocation: | Non Applicable |
| interiorFeatures: | Cable - Available, Cable - Pre-wired |
| smokingAllowedYN: | no |
| underAgreementYN: | no |
| unitOnFloorNumber: | 1 |
| appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Wheeler |
| totalNumberOfUnits: | 2 |
| basementDescription: | Full With Walk-Out |
| hotWaterDescription: | Electric |
| newConstructionType: | No/Resale |
| associationAmenities: | None |
| landlordRequirements: | Credit Check, Security Deposit, Lease Required |
| tenantResponsibility: | Air Conditioning, All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water, Liability Insurance |
| landlordResponibility: | Exterior Maintenance, Grounds Maintenance, Mechanicals, Real Estate Taxes, Sewer, Snow Removal, Structural Maintenace |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 1 |
| waterfrontDescription: | Not Applicable |
| elevationCertificateYN: | no |
| possessionAvailability: | 5/01/2022 |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 1320 |
| webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing