32B Jeremy Hill Road
2 bedroom Half Duplex Townhouse, end unit, for rent! Situated on 3.47 private acres in North Stonington with a sizeable deck. Home features brand new cabinetry in the kitchen with a double basin sink. Adjacent to the kitchen is an office. The open floor concept between the kitchen and the L shaped living room also allow space for a dining area. Bedrooms are on the lower level and has walk-out to ground level. Must have an excellent credit rating to be considered. A credit and background check are conducted on all serious inquiries.
Price: | $$2,000 |
---|---|
Address: | 32B Jeremy Hill Road |
City: | North Stonington |
State: | Connecticut |
Zip Code: | 06359 |
MLS: | 170482919 |
Year Built: | 1980 |
Square Feet: | 2,422 |
Acres: | 3.470 |
Lot Square Feet: | 3.470 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
acresSource: | Public Records |
---|---|
appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher |
associationAmenities: | None |
atticDescription: | Pull-Down Stairs |
atticYN: | yes |
basementDescription: | Full With Walk-Out |
compOnlyManualYN: | no |
coolingSystem: | Heat Pump |
currentPrice: | 2000 |
directWaterfrontYN: | no |
directions: | Head east on CT-184 E. Turn left onto Jeremy Hill Road. Destination will be on the left. |
drivewayType: | Shared, Asphalt |
elementarySchool: | North Stonington |
elevationCertificateYN: | no |
endUnitYN: | yes |
energyFeatures: | Thermopane Windows |
exteriorFeatures: | Deck |
exteriorSiding: | Vinyl Siding |
financingUsed: | Other |
floodZoneYN: | no |
fuelTankLocation: | Non Applicable |
garageParking: | Driveway |
heatFuelType: | Electric |
heatType: | Baseboard, Heat Pump |
highSchool: | Wheeler |
hotWaterDescription: | Electric |
inLawApartment: | No |
interiorFeatures: | Cable - Available, Cable - Pre-wired |
landlordRequirements: | Credit Check, Security Deposit, Lease Required |
landlordResponibility: | Exterior Maintenance, Grounds Maintenance, Mechanicals, Real Estate Taxes, Sewer, Snow Removal, Structural Maintenace |
laundryRoomInfo: | Main Level |
leasePriceDesc: | Per Month |
levelsInUnit: | 2 |
lotDescription: | Rear Lot, Rolling |
middleJrHighSchool: | Wheeler |
neighborhood: | N/A |
newConstructionType: | No/Resale |
petsAllowedInfo: | Animals are NOT Permitted |
petsAllowedYna: | No |
possessionAvailability: | 5/01/2022 |
preferredPhone: | (860) 460-6939 |
price: | 2000 |
propertySubType: | Other |
radonMitigationAirYnu: | No |
radonMitigationWaterYnu: | No |
rentalDuration: | Yearly Unfurnished, Two Years, Three Years |
roomCount: | 5 |
roomsAdditional: | Laundry Room |
sewageSystem: | Septic |
smokingAllowedYN: | no |
sqFtDescription: | See Listing Agent. |
sqFtEstHeatedAboveGrade: | 1320 |
sqFtTotal: | 1320 |
style: | Townhouse, Half Duplex |
supplementCountPublic: | 1 |
swimmingPoolYN: | no |
tenantResponsibility: | Air Conditioning, All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water, Liability Insurance |
totalNumberOfUnits: | 2 |
totalRooms: | 5 |
underAgreementYN: | no |
unitOnFloorNumber: | 1 |
waterSource: | Private Well |
waterfrontDescription: | Not Applicable |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing