340 Vauxhall Street
2 bedroom Ranch home on 0.23 acre lot. Comes with an eat-in kitchen, living room, walk-up attic and full basement. Complete with an outside deck and private driveway. Close to Electric Boat and many town amenities.
| Price: | $$160,000 |
|---|---|
| Address: | 340 Vauxhall Street |
| City: | New London |
| State: | Connecticut |
| Zip Code: | 06320 |
| MLS: | 170493823 |
| Year Built: | 1939 |
| Square Feet: | 744 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| price: | 165000 |
|---|---|
| style: | Ranch |
| atticYN: | yes |
| taxYear: | July 2021-June 2022 |
| heatType: | Hot Water, Radiator |
| roomCount: | 4 |
| sqFtTotal: | 744 |
| directions: | I-95 South to exit 83 for US-1 toward New London/Frontage Roads/Shopping Malls/Coast Guard Academy. Take the US-1 S/Colman St exit. Use any lane to turn left onto US-1 S/Colman Street. Turn left onto Vauxhall Street. Destination will be on the right. |
| highSchool: | New London |
| totalRooms: | 4 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 3113 |
| waterSource: | Public Water Connected |
| currentPrice: | 165000 |
| drivewayType: | Private, Paved |
| heatFuelType: | Natural Gas |
| milRateTotal: | 37.95 |
| neighborhood: | N/A |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 82040 |
| coolingSystem: | Ceiling Fans |
| financingUsed: | Conventional Fixed |
| garageParking: | Off Street Parking |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | Sloping Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| nearbyAmenities: | Basketball Court, Park, Playground/Tot Lot, Public Transportation, Shopping/Mall, Walk to Bus Lines |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Walk-up |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Deck, Gutters |
| fuelTankLocation: | Non Applicable |
| interiorFeatures: | Cable - Available, Cable - Pre-wired |
| underAgreementYN: | no |
| appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Dover Jackson |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full With Hatchway, Unfinished |
| hotWaterDescription: | Natural Gas |
| newConstructionType: | No/Resale |
| associationAmenities: | None |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 2 |
| waterfrontDescription: | Not Applicable |
| elevationCertificateYN: | no |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 744 |
| webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing