44 & 38 Lake Of Isles Road
Closed
Beautiful 9.83 acres in North Stonington! This is a combination of 2 lots that can be sold as a package. Additional 100 acres are available. Re-subdivide or possibly change the zoning. Located halfway between Boston and New York. Over 668 feet of road frontage currently in a R-80 zone. Currently in process of 8-30g application. This prime location is just a short walk to Lake of Isles and Lake of Isles Golf Course, Foxwoods Casino, Tanger Outlets, and Mohegan Sun are all within a few minutes. Electric is available on the street, but well and septic are required. Survey is available on request. Combination of Lots 44 and 38 Lake of Isles.
Price: | $$200,000 |
---|---|
Address: | 44 & 38 Lake Of Isles Road |
City: | North Stonington |
State: | Connecticut |
Zip Code: | 06359 |
MLS: | 170430994 |
Acres: | 9.83 |
Lot Square Feet: | 9.83 acres |
price: | 200000 |
---|---|
location: | Rural |
directions: | Route 2 past Foxwoods. Turn on Watson Road, right on Lake of Isles. |
highSchool: | Wheeler |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 2039 |
waterSource: | Well Required |
currentPrice: | 200000 |
lotsNumberOf: | 2 |
milRateTotal: | 28.99 |
neighborhood: | N/A |
sewageSystem: | Septic Required |
assessedValue: | 70350 |
financingUsed: | Other |
lotDescription: | May be Subdividable, Dry, Secluded, Rolling, Treed |
preferredPhone: | (860) 460-6939 |
lotImprovements: | None |
nearbyAmenities: | Lake, Public Transportation, Putting Green, Shopping/Mall |
propertySubType: | Residential Land |
subdividableYnu: | Yes |
compOnlyManualYN: | no |
elementarySchool: | North Stonington |
septicApprovalYN: | no |
underAgreementYN: | no |
bankOwnedProperty: | no |
directWaterfrontYN: | no |
middleJrHighSchool: | Wheeler |
potentialShortSale: | No |
utilitiesAvailable: | Electric Available |
associationAmenities: | None |
homeOwnersAssocation: | no |
septicPlanAvailableYN: | no |
waterfrontDescription: | Walk to Water |
possessionAvailability: | Negotiable |
roadFrontageApproximate: | 668 |
roadFrontageDescription: | Paved Road |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing