47 Noank Ledyard Road
Closed
3 Bedroom Ranch with 2 baths and 1,616 sf on 0.57 acres with a brook running through the backyard. Home opens to dining room with large window and leads to kitchen with lovely farmhouse sink. Through the kitchen is the family and living rooms for rest and relaxation. French doors take you into the heated sunroom with exterior access to the brick patio. The primary bedroom has a full bath. Hardwood floors through most of the home and a full basement. A bridge in the backyard goes across the brook to a semi-private fire pit in a lightly wooded area.
Price: | $$390,000 |
---|---|
Address: | 47 Noank Ledyard Road |
City: | Groton |
State: | Connecticut |
Zip Code: | 06355 |
MLS: | 170561954 |
Year Built: | 1960 |
Square Feet: | 1,616 |
Acres: | 0.57 |
Lot Square Feet: | 0.57 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
price: | 418000 |
---|---|
style: | Ranch |
atticYN: | yes |
heatType: | Baseboard |
roomCount: | 8 |
sqFtTotal: | 1616 |
directions: | From I-95 S, take Exit 89 toward Allyn Street, turn left onto State Highway 614/Mystic Street, turn right onto Sandy Hollow Road, turn left onto Noank Ledyard Road. |
highSchool: | Fitch Senior |
totalRooms: | 8 |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 4513 |
waterSource: | Public Water Connected |
currentPrice: | 418000 |
drivewayType: | Private, Paved |
heatFuelType: | Oil |
milRateTotal: | 23.774 |
neighborhood: | Mystic |
sewageSystem: | Public Sewer Connected |
assessedValue: | 189840 |
coolingSystem: | None |
financingUsed: | Conventional Fixed |
garageParking: | Driveway |
energyFeatures: | Generator Ready |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
inLawApartment: | No |
lotDescription: | In Subdivision, Level Lot, Fence - Partial |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
nearbyAmenities: | Basketball Court, Playground/Tot Lot |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Access Via Hatch |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
exteriorFeatures: | Gutters, Patio, Shed |
fuelTankLocation: | In Basement |
interiorFeatures: | Cable - Available, Cable - Pre-wired |
underAgreementYN: | no |
appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher, Disposal |
directWaterfrontYN: | no |
middleJrHighSchool: | Groton Middle School |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Full, Unfinished |
hotWaterDescription: | Oil, Tankless Hotwater |
laundryRoomLocation: | Basement |
newConstructionType: | No/Resale |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | Yes |
supplementCountPublic: | 2 |
waterfrontDescription: | Brook |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 1616 |
encumbrancesRestrictions: | Inland-Wetland Restrictions |
webDistributionAuthorizations: | IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing