53 Georgiana Street
3 bedroom Ranch home with hardwood flooring, an eat-in kitchen and living room. Roof to be replaced by insurance company prior to closing. Home has a full walk-out basement with a finished office. Minutes from many town amenities.
| Price: | $185500 |
|---|---|
| Address: | 53 Georgiana Street |
| City: | New London |
| State: | Connecticut |
| Zip Code: | 06320 |
| MLS: | 170505883 |
| Year Built: | 1961 |
| Square Feet: | 936 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| price: | 185500 |
|---|---|
| style: | Ranch |
| atticYN: | yes |
| heatType: | Baseboard, Hot Water |
| roomCount: | 6 |
| sqFtTotal: | 936 |
| directions: | Head southeast on Broad St toward Colman Street. Turn right onto Georgiana Street. Destination will be on the left. |
| highSchool: | New London |
| totalRooms: | 6 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 3050 |
| waterSource: | Public Water Connected |
| currentPrice: | 185500 |
| heatFuelType: | Natural Gas |
| milRateTotal: | 37.31 |
| neighborhood: | N/A |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 81760 |
| coolingSystem: | None |
| financingUsed: | Conventional ARM |
| garageParking: | Off Street Parking |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | Sloping Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| nearbyAmenities: | Basketball Court, Commuter Bus, Library, Medical Facilities, Park, Public Transportation, Shopping/Mall, Walk to Bus Lines |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Pull-Down Stairs, Crawl Space |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Gutters |
| fuelTankLocation: | Non Applicable |
| interiorFeatures: | Cable - Available, Cable - Pre-wired |
| underAgreementYN: | no |
| bankOwnedProperty: | 1 |
| appliancesIncluded: | None |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Dover Jackson |
| potentialShortSale: | No |
| basementDescription: | Full With Walk-Out, Partially Finished |
| hotWaterDescription: | Tankless Hotwater |
| newConstructionType: | No/Resale |
| associationAmenities: | None |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 2 |
| waterfrontDescription: | Not Applicable |
| elevationCertificateYN: | no |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 936 |
| webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing