77 Ann Avenue
Newly updated 3 bedroom Ranch with 1,336 sf. Eat-in kitchen has space for dining area and exterior access. Living room features fireplace and bay window. Full basement with family room. Updates in November 2022: refinished hardwoods in living room and bedrooms, new floors in basement and kitchen, new cabinets in kitchen, new bathroom vanity with granite countertop, and freshly painted! Just a short drive from several Mystic locales, including the Mystic Seaport, Mystic Drawbridge, and Olde Mistick Village!
| Price: | $275000 |
|---|---|
| Address: | 77 Ann Avenue |
| City: | Groton |
| State: | Connecticut |
| Zip Code: | 06355 |
| MLS: | 170538239 |
| Year Built: | 1961 |
| Square Feet: | 936 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| price: | 275000 |
|---|---|
| style: | Ranch |
| atticYN: | yes |
| heatType: | Hot Air |
| roomCount: | 6 |
| sqFtTotal: | 1336 |
| directions: | From I-95 N, take Exit 89 for Allyn Street, keep left at fork to continue toward State Hwy 614, turn left onto State Hwy 614, turn left onto Ann Avenue. |
| highSchool: | Fitch Senior |
| totalRooms: | 6 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 3464 |
| waterSource: | Public Water Connected |
| currentPrice: | 275000 |
| drivewayType: | Private, Paved |
| heatFuelType: | Oil |
| milRateTotal: | 24.35 |
| neighborhood: | N/A |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 142240 |
| coolingSystem: | None |
| financingUsed: | Conventional Fixed |
| garageParking: | Detached Garage |
| garagesNumber: | 1 |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | In Subdivision, Sloping Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| fireplacesTotal: | 1 |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Northeast Academy |
| exteriorFeatures: | Gutters |
| fuelTankLocation: | In Basement |
| interiorFeatures: | Cable - Available, Cable - Pre-wired |
| underAgreementYN: | no |
| appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Groton Middle School |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full With Hatchway, Partially Finished, Heated |
| hotWaterDescription: | Electric |
| laundryRoomLocation: | Lower |
| newConstructionType: | No/Resale |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 2 |
| waterfrontDescription: | Not Applicable |
| elevationCertificateYN: | no |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 936 |
| sqFtEstHeatedBelowGrade: | 400 |
| webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing