829 Shewville Road
Closed
3 Bedroom Ranch on 0.23 acres with hardwoods throughout. Spacious kitchen has stainless steel appliances, double sink, and deck access. Living room features lovely bay window. Spacious Primary bedroom with 2 additional bedrooms. Attached 2 car garage. Get the effect of quiet, country living, but just a short drive to Foxwoods Resort Casino and Tanger Outlets, and ~10 minutes to Ledyard Center and Old Mystic, with all the shops and restaurants they have to enjoy!
Price: | $$315,000 |
---|---|
Address: | 829 Shewville Road |
City: | Ledyard |
State: | Connecticut |
Zip Code: | 06339 |
MLS: | 170585069 |
Year Built: | 2000 |
Square Feet: | 1,200 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
price: | 325000 |
---|---|
style: | Ranch |
atticYN: | yes |
heatType: | Baseboard, Hot Water |
roomCount: | 5 |
sqFtTotal: | 1200 |
directions: | From I-95, take Exit 86 for US Sub Base/Gales Ferry, continue onto CT-184 E, turn left onto CT-117 N/N Road, turn right onto Church Hill Road, turn right onto Silas Deane Road, turn right onto Shewville Road. |
highSchool: | Ledyard |
totalRooms: | 5 |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 4655 |
waterSource: | Private Well |
currentPrice: | 325000 |
drivewayType: | Private, Paved |
heatFuelType: | Oil |
milRateTotal: | 34.56 |
neighborhood: | N/A |
sewageSystem: | Septic |
assessedValue: | 134680 |
coolingSystem: | Window Unit |
financingUsed: | Conventional Fixed |
garageParking: | Attached Garage |
garagesNumber: | 2 |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
inLawApartment: | No |
lotDescription: | Level Lot |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
laundryRoomInfo: | Main Level |
nearbyAmenities: | Shopping/Mall |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Access Via Hatch |
compOnlyManualYN: | no |
elementarySchool: | Gallup Hill |
exteriorFeatures: | Deck, Gutters |
fuelTankLocation: | In Basement |
underAgreementYN: | no |
appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
directWaterfrontYN: | no |
middleJrHighSchool: | Ledyard |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Crawl Space |
hotWaterDescription: | Oil |
newConstructionType: | No/Resale |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 2 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 1200 |
webDistributionAuthorizations: | IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing