879 Chesterfield Road
Opportunity for a secluded, rear residential lot of 11.15 acres available in Chesterfield! Electric is available; well and septic are required. 113 feet of road frontage in a WRP zone.
| Price: | $72500 |
|---|---|
| Address: | 879 Chesterfield Road |
| City: | Montville |
| State: | Connecticut |
| Zip Code: | 06370 |
| MLS: | 170562284 |
| Acres: | 11.15 |
| Lot Square Feet: | 11.15 acres |
| price: | 72500 |
|---|---|
| taxYear: | July 2023-June 2024 |
| location: | Rural |
| directions: | From I-95 N, take exit 74 toward Flanders Road, turn left onto CT-161 N/Flanders Road, turn left onto CT-85 N, turn right onto Chesterfield Road. |
| highSchool: | Montville |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 1522 |
| waterSource: | Well Required |
| currentPrice: | 72500 |
| lotsNumberOf: | 1 |
| milRateTotal: | 27.77 |
| neighborhood: | Chesterfield |
| sewageSystem: | Septic Required |
| assessedValue: | 54810 |
| financingUsed: | Cash |
| lotDescription: | Rear Lot, Some Wetlands, Secluded, Rolling |
| preferredPhone: | (860) 460-6939 |
| nearbyAmenities: | Park, Playground/Tot Lot, Shopping/Mall |
| propertySubType: | Residential Land |
| subdividableYnu: | Unknown |
| compOnlyManualYN: | no |
| elementarySchool: | Murphy |
| septicApprovalYN: | no |
| bankOwnedProperty: | no |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Leonard Tyl |
| potentialShortSale: | No |
| utilitiesAvailable: | Electric |
| homeOwnersAssocation: | no |
| septicPlanAvailableYN: | no |
| supplementCountPublic: | 2 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| roadFrontageApproximate: | 113 |
| roadFrontageDescription: | Municipal Street |
| encumbrancesRestrictions: | Inland-Wetland Restrictions |
| webDistributionAuthorizations: | IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing