879 Chesterfield Road
Opportunity for a secluded, rear residential lot of 11.15 acres available in Chesterfield! Electric is available; well and septic are required. 113 feet of road frontage in a WRP zone.
Price: | $$105,000 |
---|---|
Address: | 879 Chesterfield Road |
City: | Montville |
State: | Connecticut |
Zip Code: | 06370 |
MLS: | 170562284 |
Acres: | 11.150 |
Lot Square Feet: | 11.150 acres |
acresSource: | Public Records |
---|---|
assessedValue: | 54810 |
bankOwnedProperty: | no |
compOnlyManualYN: | no |
currentPrice: | 105000 |
directWaterfrontYN: | no |
directions: | From I-95 N, take exit 74 toward Flanders Road, turn left onto CT-161 N/Flanders Road, turn left onto CT-85 N, turn right onto Chesterfield Road. |
elementarySchool: | Murphy |
encumbrancesRestrictions: | Inland-Wetland Restrictions |
floodZoneYN: | no |
highSchool: | Montville |
homeOwnersAssocation: | no |
hubbardYN: | no |
location: | Rural |
lotDescription: | Rear Lot, Some Wetlands, Secluded, Rolling |
lotsNumberOf: | 1 |
middleJrHighSchool: | Leonard Tyl |
milRateTotal: | 27.77 |
nearbyAmenities: | Park, Playground/Tot Lot, Shopping/Mall |
neighborhood: | Chesterfield |
possessionAvailability: | Negotiable |
potentialShortSale: | No |
preferredPhone: | (860) 460-6939 |
price: | 105000 |
propertySubType: | Residential Land |
propertyTax: | 1522 |
roadFrontageApproximate: | 113 |
roadFrontageDescription: | Municipal Street |
septicApprovalYN: | no |
septicPlanAvailableYN: | no |
sewageSystem: | Septic Required |
subdividableYnu: | Unknown |
supplementCountPublic: | 2 |
underAgreementYN: | no |
utilitiesAvailable: | Electric |
waterSource: | Well Required |
waterfrontDescription: | Not Applicable |
webDistributionAuthorizations: | IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing