Mumford Cove currently has 6 active single family properties listed on the market. This has stayed relatively consistent since the end of August. The highest listed home remains $2m with an average list price of $1.1m and a median of $921k, both down from two months ago. The average active days on the market fell to 109 from 142.
Beds | Baths | SqFt | Listing Price | LP$/SqFt | Sale Price | SP$/SqFt | SP/LP | ADOM | |
---|---|---|---|---|---|---|---|---|---|
High | 5 | 4.2 | 4,663 | $2,000,000 | $428.91 | $0 | $0 | 0% | 370 |
Low | 3 | 2.1 | 2,108 | $680,000 | $266.73 | $0 | $0 | 0% | 9 |
Average | 4 | 2.93 | 3,136 | $1,137,150 | $357.3 | $0 | $0 | 0% | 109 |
Median | 4 | 3.05 | 2,550 | $921,500 | $363.67 | $0 | $0 | 0% | 83 |
There are currently no single family homes under deposit in Mumford Cove.
Over the last 12 months, there have been 3 properties have sold by Mumford Cove real estate agents. The average price of a home in Mumford Cove sold for $737k with the median at $569k. Sellers were on average able to get 84% of their list price. That is down 1% from two months ago. The active days on the market remained stable at 112.
Beds | Baths | SqFt | Listing Price | LP$/SqFt | Sale Price | SP$/SqFt | SP/LP | ADOM | |
---|---|---|---|---|---|---|---|---|---|
High | 4 | 3 | 3,486 | $1,200,000 | $678.73 | $825,000 | $466.63 | 92.7% | 273 |
Low | 3 | 2 | 1,768 | $444,900 | $163.22 | $412,500 | $147.73 | 68.8% | 24 |
Average | 4 | 2.67 | 2,350 | $737,967 | $363.22 | $584,167 | $281.35 | 84% | 112 |
Median | 4 | 3 | 1,796 | $569,000 | $247.72 | $515,000 | $229.68 | 90.5% | 38 |
The following information is based from the CTMLS as of 9-18-14. Updates to the Mumford Cove Statistics will be posted online.