Groton Long Point Real Estate is trending up right now however, with mixed numbers. The current inventory of 39 homes should be pushing downward on the market. However, sellers are holding strong at their prices as reflected in the high numbers for “Active Days on the Market” and increasing median list price. The highest list price home in GLP is $2.9m and the entry level home is $459k. The size of the home and ADOM can also be compared to the Groton Real Estate market.
Beds | Baths | SqFt | Listing Price | LP$/SqFt | Sale Price | SP$/SqFt | SP/LP | ADOM | |
---|---|---|---|---|---|---|---|---|---|
High | 6 | 6.1 | 5,300 | $2,950,000 | $1,331.02 | $0 | $0 | 0% | 652 |
Low | 2 | 1 | 864 | $459,000 | $221.55 | $0 | $0 | 0% | 28 |
Average | 4 | 2.5 | 2,306 | $1,254,928 | $570.29 | $0 | $0 | 0% | 213 |
Median | 4 | 2.1 | 1,982 | $995,000 | $518.87 | $0 | $0 | 0% | 150 |
There are currently 2 properties under deposit within GLP. It is nice to see that both sides of the market are moving with one listed at $1.2m and the other in the entry level of $450k. Their active days on the market is about the same (106, 94) although these statistics can be skewed for waterfront communities.
Beds | Baths | SqFt | Listing Price | LP$/SqFt | Sale Price | SP$/SqFt | SP/LP | ADOM | |
---|---|---|---|---|---|---|---|---|---|
High | 6 | 1.2 | 2,754 | $1,199,999 | $435.73 | $0 | $0 | 0% | 106 |
Low | 3 | 1.1 | 1,520 | $450,000 | $296.05 | $0 | $0 | 0% | 94 |
Average | 5 | 1.15 | 2,137 | $825,000 | $365.89 | $0 | $0 | 0% | 100 |
Median | 5 | 1.15 | 2,137 | $825,000 | $365.89 | $0 | $0 | 0% | 100 |
Over the last 12 months, real estate agents have sold 8 properties within Groton Long Point. The list to sales price ratio remains about the same with sellers expecting an average of 87% of their list price. The average sales price in Groton Long Point was $1.0m with the median just below at $927k. The average home was 4 bedrooms, 2.2 bathrooms, and 2389 square feet. On average, a home took 203 days to go under contract.
Beds | Baths | SqFt | Listing Price | LP$/SqFt | Sale Price | SP$/SqFt | SP/LP | ADOM | |
---|---|---|---|---|---|---|---|---|---|
High | 7 | 4 | 4,103 | $2,551,000 | $1,124.28 | $2,000,000 | $881.45 | 103.5% | 490 |
Low | 2 | 1 | 1,107 | $395,000 | $251.02 | $355,000 | $236.15 | 73.7% | 70 |
Average | 4 | 2.2 | 2,389 | $1,167,500 | $488.5 | $1,000,250 | $418.1 | 87.85% | 203 |
Median | 5 | 2.15 | 2,367 | $1,030,000 | $418.31 | $927,500 | $351.17 | 89% | 143 |
All information is based on information from the CTMLS as of 7/29/14. For updated Groton Long Point Real Estate Statistics or information on how to contact a Groton Long Point Real Estate Agent as well as searching for homes for sale, please use our contact form online or do an online search.