Suburban Mystic residential lot with 0.22 cleared, level acres! Public water and sewer in street; electric, gas and cable available.
| Price: | $$190,000 |
| Address: | 0 Ocean View Avenue |
| City: | Groton |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06355 |
| MLS: | 24010530 |
| Acres: | 0.220 |
| Lot Square Feet: | 0.220 acres |
| price: | 190000 |
| taxYear: | July 2024-June 2025 |
| location: | Suburban |
| directions: | Head east on New London Road (Rte 1). Turn right onto Ocean View Avenue. Destination will be on the right. |
| highSchool: | Fitch Senior |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 2982 |
| waterSource: | Public Water In Street |
| currentPrice: | 190000 |
| lotsNumberOf: | 1 |
| milRateTotal: | 25.286 |
| neighborhood: | Mystic |
| sewageSystem: | Public Sewer In Street |
| assessedValue: | 117950 |
| financingUsed: | Conventional Fixed |
| lotDescription: | Level Lot, Cleared |
| lotImprovements: | Curb Cut(s), Sidewalk |
| nearbyAmenities: | Basketball Court, Playground/Tot Lot |
| propertySubType: | Residential Land |
| subdividableYnu: | No |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| bankOwnedProperty: | no |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Fitch |
| potentialShortSale: | No |
| utilitiesAvailable: | Cable Available, Electric Available, Gas Available |
| acceptableFinancing: | FHA, VA, CHFA |
| homeOwnersAssocation: | no |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| roadFrontageApproximate: | 62 |
| roadFrontageDescription: | Municipal Street |
| webDistributionAuthorizations: | IDX Sites, Realtor.com |
