10-12 Clark Street
Opportunity for rental income with charming two-family home with side by side units. Each unit has an eat-in kitchen, dining room and living room on the main floor with 3 bedrooms and full bath on the upper level. New gas range in unit 12! Nice property on 0.40 acre lot. Walking distance to the Pawcatuck River. On the border of Westerly, R.I.
Price: | $$350,000 |
---|---|
Address: | 10-12 Clark Street |
City: | Stonington |
State: | Connecticut |
Zip Code: | 06379 |
MLS: | 170520848 |
Year Built: | 1904 |
Square Feet: | 1,915 |
Acres: | 0.400 |
Lot Square Feet: | 0.400 acres |
Bedrooms: | 6 |
Bathrooms: | 2 |
acceptableFinancing: | FHA, VA, CHFA |
---|---|
acresSource: | Public Records |
assessedValue: | 95700 |
associationAmenities: | None |
atticDescription: | Crawl Space |
atticYN: | no |
basementDescription: | Full With Hatchway, Unfinished, Concrete Floor, Sump Pump |
compOnlyManualYN: | no |
coolingSystem: | None |
currentPrice: | 335000 |
directWaterfrontYN: | no |
directions: | Head northeast on US-1 N. Turn right onto Lathrop Ave, left onto Palmer St, right onto Prospect St, right onto Mechanic St, right onto Clark St. Destination will be on the right. |
drivewayType: | Private, Crushed Stone, Dirt |
elementarySchool: | West Vine |
elevationCertificateYN: | no |
energyFeatures: | Storm Doors, Thermopane Windows |
exteriorFeatures: | Gutters |
exteriorSiding: | Asbestos |
financingUsed: | FHA |
floodZoneYN: | no |
foundationType: | Block, Concrete |
fuelTankLocation: | Non Applicable |
garageParking: | Driveway |
heatFuelType: | Natural Gas |
heatType: | Gas on Gas |
highSchool: | Stonington |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | 30 Gallon Tank, Natural Gas |
laundryRoomInfo: | Basement Hook-Up(s) |
lotDescription: | Level Lot |
middleJrHighSchool: | Stonington |
milRateTotal: | 25.61 |
nearbyAmenities: | Library, Private School(s), Shopping/Mall |
neighborhood: | Pawcatuck |
newConstructionType: | No/Resale |
possessionAvailability: | Negotiable |
potentialShortSale: | No |
preferredPhone: | (860) 460-6939 |
price: | 335000 |
propertySubType: | 2 Family |
propertyTax: | 2451 |
radonMitigationAirYnu: | No |
radonMitigationWaterYnu: | No |
roofInformation: | Asphalt Shingle |
sewageSystem: | Public Sewer Connected |
sqFtEstHeatedAboveGrade: | 1862 |
sqFtTotal: | 1862 |
style: | Units are Side-by-Side |
supplementCountPublic: | 1 |
swimmingPoolYN: | no |
totalNumberOfUnits: | 2 |
totalRoomsMultiFamily: | 12 |
underAgreementYN: | no |
unitCount: | 2 |
waterSource: | Public Water Connected |
waterfrontDescription: | Walk to Water |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing