10-12 Clark Street
Closed
Opportunity for rental income with charming two-family home with side by side units. Each unit has an eat-in kitchen, dining room and living room on the main floor with 3 bedrooms and full bath on the upper level. New gas range in unit 12! Nice property on 0.40 acre lot. Walking distance to the Pawcatuck River. On the border of Westerly, R.I.
Price: | $$350,000 |
---|---|
Address: | 10-12 Clark Street |
City: | Stonington |
State: | Connecticut |
Zip Code: | 06379 |
MLS: | 170520848 |
Year Built: | 1904 |
Square Feet: | 1,915 |
Acres: | 0.400 |
Lot Square Feet: | 0.400 acres |
Bedrooms: | 6 |
Bathrooms: | 2 |
price: | 335000 |
---|---|
style: | Units are Side-by-Side |
atticYN: | no |
heatType: | Gas on Gas |
sqFtTotal: | 1862 |
unitCount: | 2 |
directions: | Head northeast on US-1 N. Turn right onto Lathrop Ave, left onto Palmer St, right onto Prospect St, right onto Mechanic St, right onto Clark St. Destination will be on the right. |
highSchool: | Stonington |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 2451 |
waterSource: | Public Water Connected |
currentPrice: | 335000 |
drivewayType: | Private, Crushed Stone, Dirt |
heatFuelType: | Natural Gas |
milRateTotal: | 25.61 |
neighborhood: | Pawcatuck |
sewageSystem: | Public Sewer Connected |
assessedValue: | 95700 |
coolingSystem: | None |
financingUsed: | FHA |
garageParking: | Driveway |
energyFeatures: | Storm Doors, Thermopane Windows |
exteriorSiding: | Asbestos |
foundationType: | Block, Concrete |
lotDescription: | Level Lot |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
laundryRoomInfo: | Basement Hook-Up(s) |
nearbyAmenities: | Library, Private School(s), Shopping/Mall |
propertySubType: | 2 Family |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Crawl Space |
compOnlyManualYN: | no |
elementarySchool: | West Vine |
exteriorFeatures: | Gutters |
fuelTankLocation: | Non Applicable |
underAgreementYN: | no |
directWaterfrontYN: | no |
middleJrHighSchool: | Stonington |
potentialShortSale: | No |
totalNumberOfUnits: | 2 |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Full With Hatchway, Unfinished, Concrete Floor, Sump Pump |
hotWaterDescription: | 30 Gallon Tank, Natural Gas |
newConstructionType: | No/Resale |
associationAmenities: | None |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 1 |
totalRoomsMultiFamily: | 12 |
waterfrontDescription: | Walk to Water |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 1862 |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing