Ranch style home on 1.84 acres with detached garage! Offers 2 bedrooms, an eat-in kitchen, spacious living room with hardwoods, and an office with direct access to large backyard deck. Close to I-95 and R.I.’s Misquamicut State Beach is only 30 minutes away. Enjoy the rural charm that North Stonington has to offer along with its beauty and historic value.
| Price: | $$225,000 |
| Address: | 10 Milltown Road |
| City: | North Stonington |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06359 |
| MLS: | 24017788 |
| Year Built: | 1952 |
| Square Feet: | 920 |
| Acres: | 1.840 |
| Lot Square Feet: | 1.840 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| price: | 225000 |
| style: | Ranch |
| atticYN: | no |
| taxYear: | July 2024-June 2025 |
| heatType: | Hot Air |
| sqFtTotal: | 920 |
| directions: | Head east on CT-184 E. At the traffic circle, take the 3rd exit onto CT-2 W/State Hwy 184. Turn right onto Milltown Road. Destination will be on the right. |
| highSchool: | Wheeler |
| totalRooms: | 5 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 2216 |
| waterSource: | Private Well |
| currentPrice: | 225000 |
| drivewayType: | Private, Circular |
| heatFuelType: | Oil |
| milRateTotal: | 28.88 |
| neighborhood: | N/A |
| sewageSystem: | Septic |
| assessedValue: | 76720 |
| coolingSystem: | None |
| financingUsed: | Conventional Fixed |
| garageParking: | Detached Garage, Driveway |
| garagesNumber: | 1 |
| exteriorSiding: | Vinyl Siding, Aluminum |
| foundationType: | Block, Concrete |
| inLawApartment: | No |
| lotDescription: | Some Wetlands, Sloping Lot |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Main Level |
| nearbyAmenities: | Shopping/Mall |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| compOnlyManualYN: | no |
| elementarySchool: | North Stonington |
| exteriorFeatures: | Deck |
| fuelTankLocation: | Above Ground |
| interiorFeatures: | Cable - Available, Cable - Pre-wired |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Refrigerator |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Wheeler |
| parkingTotalSpaces: | 1 |
| potentialShortSale: | No |
| basementDescription: | Partial |
| hotWaterDescription: | Other |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 920 |
| encumbrancesRestrictions: | Easements |
| webDistributionAuthorizations: | IDX Sites, Realtor.com |
