11 Greenmanville Avenue 1
Sold First floor of downtown Mystic Duplex for rent with 2 bedrooms close to Mystic River! Conveniently located just minutes from the main downtown Mystic area with tons of shopping and restaurant options! Easy access to I-95, train station, and US Route 1. No smoking or pets. Credit check conducted on all serious inquiries; excellent credit required.
| Price: | $1800 |
|---|---|
| Address: | 11 Greenmanville Avenue 1 |
| City: | Stonington |
| State: | Connecticut |
| Zip Code: | 06355 |
| MLS: | 170611484 |
| Year Built: | 1837 |
| Square Feet: | 2,502 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| price: | 1800 |
|---|---|
| style: | Half Duplex |
| atticYN: | no |
| heatType: | Baseboard |
| endUnitYN: | yes |
| roomCount: | 5 |
| sqFtTotal: | 1417 |
| directions: | From I-95, take exit 90 to merge onto CT-27 S/Greenmanville Avenue, the property will be on the right. |
| highSchool: | Stonington |
| totalRooms: | 5 |
| acresSource: | Public Records |
| floodZoneYN: | yes |
| waterSource: | Public Water Connected |
| currentPrice: | 1800 |
| drivewayType: | Shared |
| heatFuelType: | Oil |
| levelsInUnit: | 1 |
| neighborhood: | Mystic |
| sewageSystem: | Public Sewer Connected |
| coolingSystem: | None |
| garageParking: | Driveway |
| exteriorSiding: | Vinyl Siding |
| leasePriceDesc: | Per Month |
| lotDescription: | Level Lot |
| petsAllowedYna: | No |
| preferredPhone: | (860) 460-6939 |
| rentalDuration: | Yearly Unfurnished |
| swimmingPoolYN: | no |
| nearbyAmenities: | Public Transportation, Shopping/Mall, Walk to Bus Lines |
| propertySubType: | Multi-Family Rental |
| sqFtDescription: | Unit is half duplex. |
| yearBuiltSource: | Public Records |
| compOnlyManualYN: | no |
| elementarySchool: | Deans Mill |
| exteriorFeatures: | Gutters |
| fuelTankLocation: | In Basement |
| smokingAllowedYN: | no |
| unitOnFloorNumber: | 1 |
| appliancesIncluded: | Oven/Range, Refrigerator, Washer, Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Stonington |
| totalNumberOfUnits: | 2 |
| basementDescription: | Full With Hatchway |
| hotWaterDescription: | Oil, Tankless Hotwater |
| laundryRoomLocation: | Basement/Shared |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| landlordRequirements: | Credit Check, Security Deposit, Lease Required |
| tenantResponsibility: | All Utilities, Cable TV, Credit Check, Electricity, Hot Water, Liability Insurance, Snow Removal, Trash Service |
| landlordResponibility: | Grounds Maintenance, Mechanicals, Property Management, Sewer, Water |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 1 |
| waterfrontDescription: | Walk to Water |
| elevationCertificateYN: | no |
| possessionAvailability: | 12/01/2023 |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 1417 |
| webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing