4-bedroom dormered Cape on a 0.78-acre lot offering 1,529 sf and classic New England character. The kitchen provides direct access to the side deck, creating a convenient space for outdoor dining or enjoying the outdoors. Adjacent to the kitchen, the formal dining room opens to a spacious living room, creating a comfortable flow for social gatherings. The main level features two bedrooms, including a primary bedroom with direct access to a full bath, while the upper level offers two additional bedrooms and a second full bath. A full basement provides ample storage and potential for additional finished space. The detached barn-style 2-car garage includes a workshop area ideal for hobbies, projects, or additional storage. Located in the scenic town of North Stonington, this property offers the charm of a rural setting while remaining conveniently close to Foxwoods Resort Casino, Mystic, Stonington, Westerly beaches, local vineyards, outdoor recreation, shopping, and dining.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $450,000 |
| Address: | 126 Clarks Falls Road |
| City: | North Stonington |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06359 |
| MLS: | 24201159 |
| Year Built: | 1995 |
| Square Feet: | 1,529 |
| Acres: | 0.78 |
| Lot Square Feet: | 0.78 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| price: | 450000 |
| style: | Cape Cod |
| atticYN: | no |
| taxYear: | July 2026-June 2027 |
| heatType: | Baseboard, Hot Water |
| sqFtTotal: | 1529 |
| directions: | Head toward CT-184 E. Turn left onto CT-184 E, left onto CT-216 N. Turn left to stay on CT-216 N. Destination will be on the left. |
| highSchool: | Wheeler |
| totalRooms: | 7 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 5234 |
| waterSource: | Private Well |
| currentPrice: | 450000 |
| drivewayType: | Private, Dirt |
| heatFuelType: | Oil |
| milRateTotal: | 17.5 |
| neighborhood: | Clarks Falls |
| sewageSystem: | Septic |
| assessedValue: | 299110 |
| coolingSystem: | None |
| garageParking: | Detached Garage, Driveway |
| garagesNumber: | 2 |
| energyFeatures: | Thermopane Windows |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | Level Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| compOnlyManualYN: | no |
| elementarySchool: | North Stonington |
| exteriorFeatures: | Deck, Gutters |
| fuelTankLocation: | In Basement |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Wheeler |
| parkingTotalSpaces: | 4 |
| potentialShortSale: | No |
| basementDescription: | Full, Full With Hatchway |
| hotWaterDescription: | Oil, Domestic |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 536-7600 |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 1529 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
