CALLING ALL INVESTORS, this AMAZING INCOME PRODUCING 4-FAMILY is ready to be added to your portfolio! 7.7% Proforma CAP rate! Two units are 2 bedrooms, one bathroom, while the other two units are 1 bedroom and 1 bathroom with partial hardwood floors! The property features a laundry room with coin operated washer and dryers. It’s in a great, convenient location, only 5 minutes to Lawrence + Memorial Hospital, 4 minutes to General Dynamics / Electric Boat New London, and 7 minutes to Mitchell College!
| Price: | $454000 |
| Address: | 14 Franklin Street |
| City: | New London |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06320 |
| MLS: | 170623642 |
| Year Built: | 1870 |
| Square Feet: | 2,804 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| price: | 454000 |
| style: | Units on different Floors |
| atticYN: | yes |
| taxYear: | July 2023-June 2024 |
| heatType: | Steam |
| sqFtTotal: | 2804 |
| unitCount: | 4 |
| directions: | GPS FRIENDLY |
| highSchool: | New London |
| acresSource: | Public Records |
| propertyTax: | 5758 |
| waterSource: | Public Water Connected |
| currentPrice: | 454000 |
| drivewayType: | None |
| heatFuelType: | Natural Gas |
| milRateTotal: | 37.24 |
| neighborhood: | N/A |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 154630 |
| coolingSystem: | Ceiling Fans |
| financingUsed: | Conventional Fixed |
| garageParking: | On Street Parking |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Block |
| lotDescription: | N/A |
| preferredPhone: | (860) 460-3651 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Coin Op Laundry |
| nearbyAmenities: | Basketball Court, Library, Medical Facilities, Park, Playground/Tot Lot, Tennis Courts |
| propertySubType: | 4 Family |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| compOnlyManualYN: | no |
| elementarySchool: | C. B. Jennings |
| exteriorFeatures: | Balcony, Covered Deck, Porch |
| fuelTankLocation: | In Basement |
| bankOwnedProperty: | no |
| directWaterfrontYN: | no |
| potentialShortSale: | No |
| totalNumberOfUnits: | 4 |
| basementDescription: | Full |
| hotWaterDescription: | Natural Gas |
| laundryRoomLocation: | laundry room |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| homeWarrantyOfferedYN: | yes |
| supplementCountPublic: | 2 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | tenants |
| sqFtEstHeatedAboveGrade: | 2804 |
| webDistributionAuthorizations: | IDX Sites, Realtor.com |
