143 W Broad Street 1
Active
3 bedroom Colonial rental within walking distance to downtown Westerly! First floor unit offers an eat-kitchen, living room, 3 bedrooms with hardwoods and a spacious full bath. Near RI border. Close to major employers, Electric Boat and Pfizer. No animals or smoking of any kind are permitted. Excellent credit is required. Credit checks are conducted on all serious inquires.
Price: | $$1,950 |
---|---|
Address: | 143 W Broad Street 1 |
City: | Stonington |
State: | Connecticut |
Zip Code: | 06379 |
MLS: | 170591810 |
Year Built: | 1900 |
Square Feet: | 2,230 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
acresSource: | Public Records |
---|---|
appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
atticYN: | no |
basementDescription: | None |
compOnlyManualYN: | no |
coolingSystem: | None |
currentPrice: | 1950 |
directWaterfrontYN: | no |
directions: | From I-95, take Exit 91 for CT-234 toward Stonington, continue onto CT-234 E/Pequot Trail, slight left onto West Broad Street. |
drivewayType: | Private |
elementarySchool: | West Vine |
elevationCertificateYN: | no |
endUnitYN: | yes |
exteriorFeatures: | Porch |
exteriorSiding: | Vinyl Siding |
floodZoneYN: | no |
fuelTankLocation: | In Basement |
garageParking: | Driveway |
heatFuelType: | Natural Gas |
heatType: | Baseboard |
highSchool: | Stonington |
homeAutomation: | Lock(s) |
hotWaterDescription: | Electric |
hubbardYN: | no |
inLawApartment: | No |
interiorFeatures: | Cable - Available, Cable - Pre-wired |
landlordRequirements: | Credit Check, Security Deposit, Lease Required |
landlordResponibility: | Exterior Maintenance, Grounds Maintenance, Real Estate Taxes |
laundryRoomInfo: | Main Level |
leasePriceDesc: | Per Month |
levelsInUnit: | 1 |
lotDescription: | Level Lot |
middleJrHighSchool: | Stonington |
nearbyAmenities: | Park, Public Transportation, Shopping/Mall |
neighborhood: | Pawcatuck |
newConstructionType: | No/Resale |
petsAllowedInfo: | No animals allowed. |
petsAllowedYna: | No |
possessionAvailability: | 08/16/2023 |
preferredPhone: | (860) 460-6939 |
price: | 1950 |
propertySubType: | Multi-Family Rental |
radonMitigationAirYnu: | No |
radonMitigationWaterYnu: | No |
rentalDuration: | Yearly Unfurnished |
roomCount: | 5 |
roomsAdditional: | Laundry Room |
sewageSystem: | Public Sewer Connected |
smokingAllowedYN: | no |
sqFtDescription: | Half-Duplex |
sqFtEstHeatedAboveGrade: | 1115 |
sqFtTotal: | 1115 |
style: | Half Duplex |
supplementCountPublic: | 1 |
swimmingPoolYN: | no |
tenantResponsibility: | Cable TV, Credit Check, Electricity, Heat, Hot Water, Liability Insurance, Trash Service |
totalRooms: | 5 |
underAgreementYN: | no |
unitOnFloorNumber: | 1 |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing