143 W Broad Street 2
Closed
3 bedroom, multi-family, Colonial rental within walking distance to downtown Westerly! Second floor unit offers an eat-kitchen, living room, 3 bedrooms with hardwoods and a spacious full bath. Near RI border. Close to major employers, Electric Boat and Pfizer. No animals or smoking of any kind are permitted. Excellent credit is required. Credit checks are conducted on all serious inquires.
Price: | $$1,900 |
---|---|
Address: | 143 W Broad Street 2 |
City: | Stonington |
State: | Connecticut |
Zip Code: | 06379 |
MLS: | 170563241 |
Year Built: | 1900 |
Square Feet: | 2,230 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
price: | 1900 |
---|---|
style: | Colonial |
atticYN: | no |
heatType: | Baseboard, Hot Water |
endUnitYN: | yes |
roomCount: | 5 |
sqFtTotal: | 1115 |
directions: | From I-95 N, take Exit 92 toward CT-2 E/Library Street, turn right onto CT-2 E/Library Street, turn left onto West Broad Street. |
highSchool: | Stonington |
totalRooms: | 5 |
acresSource: | Public Records |
floodZoneYN: | no |
waterSource: | Public Water Connected |
currentPrice: | 1900 |
drivewayType: | Private, Paved |
heatFuelType: | Oil |
levelsInUnit: | 1 |
neighborhood: | Pawcatuck |
sewageSystem: | Public Sewer Connected |
coolingSystem: | None |
financingUsed: | Other |
garageParking: | Parking Lot |
exteriorSiding: | Vinyl Siding |
inLawApartment: | No |
leasePriceDesc: | Per Month |
lotDescription: | Level Lot |
petsAllowedYna: | No |
preferredPhone: | (860) 460-6939 |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
laundryRoomInfo: | Main Level |
nearbyAmenities: | Commuter Bus, Public Transportation, Shopping/Mall, Walk to Bus Lines |
petsAllowedInfo: | No animals allowed. |
propertySubType: | Multi-Family Rental |
sqFtDescription: | Second floor unit only. |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | West Vine |
fuelTankLocation: | In Basement |
interiorFeatures: | Cable - Available, Cable - Pre-wired |
smokingAllowedYN: | no |
underAgreementYN: | no |
unitOnFloorNumber: | 2 |
appliancesIncluded: | Oven/Range, Refrigerator, Washer, Dryer |
directWaterfrontYN: | no |
middleJrHighSchool: | Stonington |
totalNumberOfUnits: | 2 |
basementDescription: | None |
hotWaterDescription: | Oil |
newConstructionType: | No/Resale |
landlordRequirements: | Credit Check, Security Deposit, Lease Required |
tenantResponsibility: | All Utilities, Electricity, Heat, Hot Water, Snow Removal, Trash Service |
landlordResponibility: | Exterior Maintenance, Grounds Maintenance, Mechanicals, Property Management, Snow Removal, Water |
radonMitigationAirYnu: | No |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | 4/20/23 |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 1115 |
webDistributionAuthorizations: | IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing