4 blocks to DOWNTOWN MYSTIC situated on a beautifully wooded, private, 1.2 acre homesite sits this charming, completely renovated carriage home!! This one of a kind property gives you the availability to build an ADU plus the option to purchase an adjacent building lot with water, sewer, and electric already installed.* An elegant stone wall entrance leads you into a long circular driveway with abundant parking. This stunning home has been meticulously upgraded, from the plumbing, electrical system, windows, doors, heating/cooling system, kitchens, bathrooms to the Grand covered deck! Step inside and be greeted by a large inviting foyer! A dedicated office/study sits to the right with two walk in closets and a hallway leading to the garage. To the left of the foyer is a spacious in-law suite with an open kitchen/living room, washer & dryer, full bath, bedroom & private patio. The main level showcases a high ceiling great room with book cases & a stone fireplace. The dining area connects the great room to the inspiring open beamed kitchen that includes a breakfast nook, center island, pantry & vacuum/broom closet. Also located on the main floor is the generous spaced primary bedroom boasting an additional fireplace and walk-in closet complete with a stackable washer and dryer for the ultimate convenience! The upper level features a balcony/loft overlooking the great room along with 2 good sized bedrooms and full bath.
| Price: | $$1,177,000 |
| Address: | 147 Pequot Avenue |
| City: | Groton |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06355 |
| MLS: | 24038356 |
| Year Built: | 1967 |
| Acres: | 1.26 |
| Lot Square Feet: | 1.26 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| price: | 1177000 |
| style: | Other |
| atticYN: | yes |
| taxYear: | July 2024-June 2025 |
| heatType: | Baseboard, Wall Unit |
| sqFtTotal: | 3049 |
| directions: | Rte 95 exit #89 Turn left onto Sandy Hollow and then right onto Pequot Avenue At the circle, turn right into driveway Second house in on the right |
| highSchool: | Per Board of Ed |
| totalRooms: | 13 |
| acresSource: | Owner |
| floodZoneYN: | no |
| inLawAccess: | Lower Level |
| propertyTax: | 8960 |
| waterSource: | Public Water Connected |
| currentPrice: | 1177000 |
| drivewayType: | Shared, Circular, Unpaved |
| heatFuelType: | Electric |
| milRateTotal: | 23.08 |
| neighborhood: | Mystic |
| sewageSystem: | Public Sewer In Street, Septic |
| assessedValue: | 349090 |
| coolingSystem: | Ductless, Split System, Wall Unit |
| garageParking: | Attached Garage, Under House Garage, Driveway, Unpaved |
| garagesNumber: | 1 |
| energyFeatures: | Generator, Ridge Vents, Thermopane Windows |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete, Stone |
| homeAutomation: | Security System, Thermostat(s) |
| inLawApartment: | Yes |
| lotDescription: | Secluded, Rear Lot, Treed, Level Lot |
| swimmingPoolYN: | no |
| fireplacesTotal: | 2 |
| laundryRoomInfo: | Main Level |
| nearbyAmenities: | Golf Course, Library, Medical Facilities, Shopping/Mall, Tennis Courts |
| roofInformation: | Asphalt Shingle |
| roomsAdditional: | Foyer, Mud Room |
| sqFtDescription: | approx. |
| yearBuiltSource: | Public Records |
| atticDescription: | Heated, Finished, Walk-up |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Shed, Deck, Gutters, Lighting, Covered Deck, Stone Wall, Patio |
| interiorFeatures: | Auto Garage Door Opener, Cable - Available, Open Floor Plan, Security System |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher |
| directWaterfrontYN: | no |
| parkingTotalSpaces: | 6 |
| potentialShortSale: | No |
| basementDescription: | Full, Sump Pump, Storage, Fully Finished, Garage Access, Apartment, Liveable Space |
| hotWaterDescription: | Electric, 50 Gallon Tank |
| laundryRoomLocation: | Primary bedroom walk in closet |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| homeWarrantyOfferedYN: | no |
| remarksPublicAddendum: | This magnificent home also equips a whole house generator for peace of mind. You also have the ability to build an ADU. Schedule your private tour today of this extraordinary residence!!! |
| supplementCountPublic: | 1 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| sqFtEstHeatedAboveGrade: | 3049 |
| encumbrancesRestrictions: | Right of Way |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
