Available half-duplex townhouse with 2 bedrooms and 1.5 baths features an attached 1-car garage! The open concept living and dining areas offer abundant natural light and hardwood floors. The kitchen includes an undermount double sink, attractive cabinetry, and stainless-steel appliances. Both upstairs bedrooms have wall-to-wall carpeting and walk-in closets. The full bath features a vanity with an undermount sink. Located on a quiet cul-de-sac with just under 1 acre of lightly wooded, landscaped yard, this home is minutes from major Groton and Mystic employers, I-95, and both casinos. This is a nonsmoking unit, and pets are not allowed. Agent owned property.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $2,500 |
| Address: | 20 Pons Road 20 |
| City: | Groton |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06355 |
| MLS: | 24159607 |
| Year Built: | 1983 |
| Square Feet: | 2,892 |
| Acres: | 0.95 |
| Lot Square Feet: | 0.95 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| price: | 2500 |
| style: | Townhouse, Half Duplex |
| atticYN: | no |
| heatType: | Hot Air |
| endUnitYN: | yes |
| sqFtTotal: | 1446 |
| directions: | I-95 to Exit 89, north on Cow Hill/Allyn. Cow Hill/Allyn becomes Pumpkin Hill after the traffic lights. Make a quick right onto Pons Road. |
| highSchool: | Fitch Senior |
| totalRooms: | 5 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| waterSource: | Private Well |
| currentPrice: | 2500 |
| drivewayType: | Shared, Paved |
| heatFuelType: | Bottle Gas |
| levelsInUnit: | 2 |
| neighborhood: | Mystic |
| sewageSystem: | Septic |
| coolingSystem: | Central Air, Ductless, Heat Pump |
| garageParking: | Attached Garage, Driveway |
| garagesNumber: | 1 |
| exteriorSiding: | Vinyl Siding |
| inLawApartment: | No |
| leasePriceDesc: | Per Month |
| lotDescription: | Lightly Wooded, On Cul-De-Sac |
| petsAllowedYna: | No |
| preferredPhone: | (860) 460-6939 |
| rentalDuration: | Yearly Unfurnished, Two Years, Three Years, Four Years |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Main Level |
| nearbyAmenities: | Health Club, Medical Facilities |
| propertySubType: | Multi-Family Rental |
| roomsAdditional: | Laundry Room |
| sqFtDescription: | Total sqft of the building is 2892, Half the duplex for each unit is 1446. |
| yearBuiltSource: | Public Records |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Balcony, Fruit Trees, Deck, Gutters |
| fuelTankLocation: | Above Ground |
| interiorFeatures: | Auto Garage Door Opener, Cable - Available, Cable - Pre-wired |
| smokingAllowedYN: | no |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| unitOnFloorNumber: | 1 |
| appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Groton Middle School |
| parkingTotalSpaces: | 2 |
| totalNumberOfUnits: | 2 |
| basementDescription: | Full, Full With Hatchway |
| hotWaterDescription: | Electric, 30 Gallon Tank |
| laundryRoomLocation: | Main level |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required, Annual Increase |
| listAgentOfficePhone: | (860) 536-7600 |
| tenantResponsibility: | Air Conditioning, All Utilities, Cable TV, Credit Check, Electricity, Garage Space, Heat, Hot Water, Internet, Liability Insurance, Snow Removal |
| landlordResponibility: | Common Area Maintenance, Exterior Maintenance, Grounds Maintenance, Maintenance/Repairs, Mechanicals, Property Management, Real Estate Taxes, Sewer, Structural Maintenace, Trash Service |
| remarksPublicAddendum: | More photos will be available soon. |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Immediate |
| sqFtEstHeatedAboveGrade: | 1446 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
