Here is your chance to own a historic Cape that has already been brought up to modern standards. The large wraparound porch is the natural place to sit and take in the views, and the level backyard leaves plenty of open ground for family use. Inside, the home offers three bedrooms and is ready for everyday living. Outside, a three-bay detached garage and barn, offers separate storage, covered parking and room for a workshop or hobby space. Conveniently located near 395.
Courtesy of Sean Seigel - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $325,000 |
| Address: | 205 Route 163 |
| City: | Montville |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06382 |
| MLS: | 24212802 |
| Year Built: | 1905 |
| Square Feet: | 1,182 |
| Acres: | 0.68 |
| Lot Square Feet: | 0.68 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| price: | 325000 |
| style: | Cape Cod |
| atticYN: | yes |
| taxYear: | July 2026-June 2027 |
| heatType: | Steam |
| sqFtTotal: | 1182 |
| directions: | gps friendly |
| highSchool: | Per Board of Ed |
| totalRooms: | 7 |
| acresSource: | Public Records |
| propertyTax: | 4649 |
| waterSource: | Private Well |
| currentPrice: | 325000 |
| drivewayType: | Paved |
| heatFuelType: | Oil |
| milRateTotal: | 31.43 |
| neighborhood: | N/A |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 147910 |
| coolingSystem: | Ceiling Fans |
| financingUsed: | Conventional Fixed |
| garageParking: | Detached Garage, Driveway |
| garagesNumber: | 3 |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete, Stone |
| lotDescription: | Lightly Wooded, Treed, Sloping Lot |
| preferredPhone: | (401) 207-5367 |
| swimmingPoolYN: | no |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Crawl Space, Pull-Down Stairs |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Porch-Wrap Around, Porch, Gutters, Stone Wall |
| fuelTankLocation: | In Basement |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Washer, Dryer |
| directWaterfrontYN: | no |
| parkingTotalSpaces: | 8 |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full, Unfinished, Concrete Floor |
| hotWaterDescription: | Oil, Domestic |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 536-7600 |
| homeWarrantyOfferedYN: | no |
| supplementCountPublic: | 2 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | negotiable |
| sqFtEstHeatedAboveGrade: | 1182 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
