Welcome to this beautifully maintained 4-bedroom, 2.5-bath Colonial located in the Sherwood Forest subdivision. Nestled in a neighborhood setting, this home offers the perfect blend of comfort, functionality, and style. Step inside to discover hardwood floors throughout and an updated kitchen with stainless steel appliances. The main level features a formal dining room, a cozy family room with a fireplace and built-in shelving, and a convenient first-floor laundry. The bright and airy 3-season screened-in sunroom overlooks the private backyard and in-ground swimming pool-ideal for relaxing or entertaining. Upstairs, the spacious primary suite includes a walk-in closet and an en-suite bath. Storage is abundant with numerous closets throughout and a full basement. Additional highlights include a newer roof, low-maintenance vinyl siding, and 2-car attached garage. Don’t miss the opportunity to own this beautiful home!
Courtesy of Samantha L. Storey - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $449,000 |
| Address: | 24 Queen Eleanor Drive |
| City: | Ledyard |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06335 |
| Subdivision: | Sherwood Forest |
| MLS: | 24205835 |
| Year Built: | 1978 |
| Square Feet: | 2,136 |
| Acres: | 0.94 |
| Lot Square Feet: | 0.94 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| color: | White |
| price: | 449000 |
| style: | Colonial |
| atticYN: | yes |
| taxYear: | July 2026-June 2027 |
| heatType: | Hot Water |
| sqFtTotal: | 2136 |
| directions: | GPS Friendly. Take Route 12 to Whalehead Road. Right on to Friar Tuck, left onto Robin Hood Drive, and left onto Queen Eleanor. |
| highSchool: | Ledyard |
| totalRooms: | 8 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 8350 |
| waterSource: | Public Water Connected |
| currentPrice: | 449000 |
| drivewayType: | Private, Paved |
| heatFuelType: | Oil |
| milRateTotal: | 37.14 |
| neighborhood: | Gales Ferry |
| sewageSystem: | Septic |
| assessedValue: | 323900 |
| coolingSystem: | Ceiling Fans |
| financingUsed: | VA |
| garageParking: | Attached Garage, Paved, Driveway |
| garagesNumber: | 2 |
| energyFeatures: | Energy Star Rated, Extra Insulation, Programmable Thermostat, Storm Doors, Storm Windows |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | Secluded, Some Wetlands, In Subdivision, Treed, Level Lot, Sloping Lot |
| preferredPhone: | (860) 961-9795 |
| swimmingPoolYN: | yes |
| laundryRoomInfo: | Main Level |
| nearbyAmenities: | Basketball Court, Golf Course, Health Club, Library, Medical Facilities, Shopping/Mall, Stables/Riding |
| poolDescription: | Concrete, Safety Fence, Vinyl, In Ground Pool |
| roofInformation: | Asphalt Shingle |
| roomsAdditional: | Foyer |
| yearBuiltSource: | Public Records |
| atticDescription: | Unfinished, Storage Space, Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Porch-Screened, Porch, Deck, Gutters, Lighting, Stone Wall, Patio |
| fuelTankLocation: | In Basement |
| interiorFeatures: | Auto Garage Door Opener, Cable - Available |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| directWaterfrontYN: | no |
| parkingTotalSpaces: | 4 |
| potentialShortSale: | No |
| basementDescription: | Full, Unfinished, Storage, Interior Access, Concrete Floor, Full With Hatchway |
| hotWaterDescription: | Oil, Tankless Hotwater |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 536-7600 |
| homeWarrantyOfferedYN: | no |
| remarksPublicAddendum: | Sale is subject to Seller securing suitable replacement housing and they are actively looking. Please note: The in-ground pool is being conveyed in as-is condition. It was used last summer but was not opened this year. |
| supplementCountPublic: | 4 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Subject to Seller finding suitable housing |
| sqFtEstHeatedAboveGrade: | 2136 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
