A 3 bedroom half duplex with 1.5 baths, set on a private 0.729 acre rear lot, is now available for rent. The unit features carpeting and large windows that fill the space with natural light. The main level includes a kitchen, a formal dining room with a glass slider leading to a private back deck, and a spacious living room. All three bedrooms are located on the upper level, and the basement offers ample storage space. Conveniently located near major employers such as Electric Boat, Pfizer, and the Naval Submarine Base. Just minutes from downtown Mystic, close to the Rhode Island border, and offering quick access to I 95. Applicants must have excellent credit. Credit checks will be conducted for serious inquiries. No animals and no smoking of any kind permitted on the property.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2025 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $2,200 |
| Address: | 26 Dartmouth Drive |
| City: | Groton |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06355 |
| MLS: | 24145583 |
| Year Built: | 1985 |
| Square Feet: | 2,592 |
| Acres: | 0.73 |
| Lot Square Feet: | 0.73 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| price: | 2200 |
| style: | Townhouse, Half Duplex |
| atticYN: | no |
| heatType: | Baseboard |
| endUnitYN: | yes |
| sqFtTotal: | 1296 |
| directions: | Route 184 turn South on Cow Hill Road, right onto Ledgeland Drive. Ledgeland Drive turns right and becomes Russell Street. Turn left onto Dartmouth Drive. Destination will be on the right. |
| highSchool: | Fitch Senior |
| totalRooms: | 6 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| waterSource: | Public Water Connected |
| currentPrice: | 2200 |
| drivewayType: | Shared |
| heatFuelType: | Electric |
| levelsInUnit: | 2 |
| neighborhood: | Mystic |
| sewageSystem: | Public Sewer Connected |
| coolingSystem: | None |
| garageParking: | None, Paved, Driveway |
| exteriorSiding: | Vinyl Siding |
| inLawApartment: | No |
| leasePriceDesc: | Per Month |
| lotDescription: | Rear Lot, Sloping Lot |
| petsAllowedYna: | No |
| preferredPhone: | (860) 460-6939 |
| rentalDuration: | Yearly Unfurnished |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| nearbyAmenities: | Basketball Court, Park |
| propertySubType: | Multi-Family Rental |
| sqFtDescription: | Public Records total sf is for units 26 & 28 Dartmouth Drive. 1,296 SF IS FOR UNIT 26 ONLY. |
| yearBuiltSource: | Public Records |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Deck, Gutters |
| interiorFeatures: | Cable - Available, Cable - Pre-wired |
| smokingAllowedYN: | no |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| unitOnFloorNumber: | 1 |
| appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Groton Middle School |
| parkingTotalSpaces: | 2 |
| totalNumberOfUnits: | 2 |
| basementDescription: | Full, Unfinished, Full With Hatchway |
| hotWaterDescription: | Electric, Domestic |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| landlordRequirements: | Credit Check, Security Deposit, Lease Required |
| listAgentOfficePhone: | (860) 536-7600 |
| tenantResponsibility: | All Utilities, Cable TV, Credit Check, Electricity, Grounds Maintenance, Heat, Hot Water, Internet, Liability Insurance, Snow Removal, Water |
| radonMitigationAirYnu: | Yes |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Immediate |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 1296 |
| encumbrancesRestrictions: | Right of Way |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
