26 Whitehall Pond 26
Active
Lovely 2 bedroom condo with deck in fantastic location! Eat-in kitchen with stainless steel appliances and deck access through slider. Cozy primary bedroom with sizable closet and second bedroom that could easily function as a home office. Bathroom features bathtub and stall shower. Hardwood floors and recessed lighting throughout. Condo includes garage and laundry in unit. Prime location provides a quiet living area but easy access to the shops and restaurants in Olde Mistick Village. Only a short drive to other Mystic hot spots such as the Mystic Seaport Museum, Mystic Aquarium, and downtown Mystic! Traveling further afield to Westerly and New Haven is also a breeze with I-95 conveniently nearby.
Price: | $325,000 |
---|---|
Address: | 26 Whitehall Pond 26 |
City: | Stonington |
State: | Connecticut |
Zip Code: | 06355 |
MLS: | 170582170 |
Year Built: | 1850 |
Square Feet: | 952 |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
assessedValue: | 130000 |
associationAmenities: | Guest Parking |
associationFeeIncludes: | Grounds Maintenance, Trash Pickup, Snow Removal, Property Management, Pest Control, Road Maintenance |
atticDescription: | Access Via Hatch |
atticYN: | yes |
bankOwnedPropertyYN: | no |
basementDescription: | Full With Hatchway, Shared Basement, Unfinished |
buyerAgentCompensationAmount: | 2.5 |
buyersAgentCompensationType: | Percentage of sale price |
compOnlyManualYN: | no |
complexName: | Whitehall Pond |
constructionDescription: | Frame |
coolingSystem: | Heat Pump |
directWaterfrontYN: | no |
directions: | From I-95, take Exit 90 for CT-27 N, turn left onto CT-27 N/Greenmanville Avenue, turn left onto Whitehall Pond. |
dom: | 40 |
elementarySchool: | Deans Mill |
elevationCertificateYN: | no |
endUnitYN: | yes |
exteriorFeatures: | Deck |
exteriorSiding: | Aluminum, Wood |
floodZoneYN: | no |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Detached Garage |
garagesNumber: | 1 |
heatFuelType: | Electric |
heatType: | Baseboard, Heat Pump |
highSchool: | Stonington |
hoaFeeAmount: | 406 |
hoaFeeFrequency: | Monthly |
hoayn: | yes |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | Electric |
inLawApartmentYnp: | no |
lastChangeType: | New Listing |
laundryRoomInfo: | Main Level |
laundryRoomLocation: | In unit |
levelsInUnit: | 1 |
listAgentEmail: | [email protected] |
listPrice: | 325000 |
lotDescription: | Level Lot |
middleJrHighSchool: | Stonington |
milRateBase: | 17.45 |
milRateTaxDistrict: | 2.4 |
milRateTotal: | 19.85 |
nearbyAmenities: | Shopping/Mall |
neighborhood: | Mystic |
newConstructionType: | No/Resale |
occupiedBy: | Owner |
originalListPrice: | 325000 |
parcelNumber: | 2074917 |
petsAllowedYna: | yes |
possessionAvailability: | Negotiable |
potentialShortSale: | No |
propertyTax: | 2581 |
radonMitigationAirYnu: | no |
radonMitigationWaterYnu: | no |
roomCount: | 4 |
roomsTotal: | 4 |
sewageSystem: | Public Sewer Connected |
signYN: | yes |
specialAssessmentDetails: | Included in current fee. |
specialAssociationAssessmentY: | yes |
sqFtEstHeatedAboveGrade: | 952 |
streetNumberNumeric: | 26 |
style: | Half Duplex |
swimmingPoolYN: | no |
taxYear: | July 2023-June 2024 |
taxYearUpdatedDt: | 2023-08-21T12:09:57+00:00 |
totalNumofUnits: | 26 |
unitOnFloorNumber: | 2 |
virtualShowingYN: | no |
virtualTourYN: | no |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing