27 Lester Avenue
Closed
Beautifully renovated two-family covered porch Colonial! Units are on different floors. EACH are newly remodeled and freshly painted featuring 2 bedrooms, 1 full bath, laundry hook-ups, and front and back egress points for both units. This two-family house offers a total of 12 rooms with 2,316 total sf, a walk-up attic, and full basement. Near RI border and amazing RI beaches! Close to major employers, Electric Boat and Pfizer.
Price: | $$395,000 |
---|---|
Address: | 27 Lester Avenue |
City: | Stonington |
State: | Connecticut |
Zip Code: | 06379 |
MLS: | 170563924 |
Year Built: | 1910 |
Square Feet: | 2,308 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
price: | 375000 |
---|---|
style: | Units on different Floors |
atticYN: | yes |
heatType: | Baseboard, Hot Water |
sqFtTotal: | 2316 |
unitCount: | 2 |
directions: | W. Broad Street to Lester Avenue. |
highSchool: | Stonington |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 3498 |
waterSource: | Public Water Connected |
currentPrice: | 375000 |
drivewayType: | Dirt |
heatFuelType: | Natural Gas |
milRateTotal: | 25.61 |
neighborhood: | Pawcatuck |
sewageSystem: | Public Sewer Connected |
assessedValue: | 136600 |
coolingSystem: | None |
financingUsed: | Cash |
garageParking: | Driveway |
exteriorSiding: | Vinyl Siding |
foundationType: | Stone |
lotDescription: | Level Lot |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
laundryRoomInfo: | All Units Have Hook-Ups |
nearbyAmenities: | Library, Park, Public Transportation, Shopping/Mall, Walk to Bus Lines |
propertySubType: | 2 Family |
roofInformation: | Asphalt Shingle |
sqFtDescription: | Stonington Property Card says total living square footage is 2,316. |
yearBuiltSource: | Public Records |
atticDescription: | Walk-up |
compOnlyManualYN: | no |
elementarySchool: | West Vine |
exteriorFeatures: | Deck |
fuelTankLocation: | Non Applicable |
underAgreementYN: | no |
directWaterfrontYN: | no |
middleJrHighSchool: | Stonington |
potentialShortSale: | No |
totalNumberOfUnits: | 2 |
basementDescription: | Full With Hatchway, Dirt Floor |
hotWaterDescription: | Natural Gas |
newConstructionType: | No/Resale |
associationAmenities: | None |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 1 |
totalRoomsMultiFamily: | 12 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 2316 |
webDistributionAuthorizations: | IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing