29 Stillman Avenue
Multi-family Investment Opportunity with City Views! Home offers 3 up & down units. Each unit has 3 BRs and 1 full BA. Perfect for owner occupied or investment income. Washer/dryer in units 1 & 2. Walking distance to town with many wonderful town amenities to enjoy. Right on the border of Westerly, RI known for its amazing beaches!
| Price: | $$425,000 |
|---|---|
| Address: | 29 Stillman Avenue |
| City: | Stonington |
| State: | Connecticut |
| Zip Code: | 06379 |
| MLS: | 170479173 |
| Year Built: | 1900 |
| Square Feet: | 2,792 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 9 |
| Bathrooms: | 3 |
| price: | 455000 |
|---|---|
| style: | 3updown - Unit(s) per Floor |
| atticYN: | yes |
| taxYear: | July 2021-June 2022 |
| heatType: | Heat Pump, Hot Air, Space Heater |
| sqFtTotal: | 2792 |
| unitCount: | 3 |
| directions: | Head east on W Broad Street. Turn left onto Liberty Street, right on to Stillman Avenue. Destination will be on the right. |
| highSchool: | Stonington |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 4266 |
| waterSource: | Public Water Connected |
| currentPrice: | 455000 |
| drivewayType: | Private, Paved, Asphalt |
| heatFuelType: | Natural Gas |
| milRateTotal: | 25.65 |
| neighborhood: | Pawcatuck |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 166300 |
| coolingSystem: | Zoned |
| financingUsed: | FHA |
| garageParking: | Driveway, Off Street Parking |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Stone |
| lotDescription: | City Views, Sloping Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Hook-Up In Unit 1, Hook-Up In Unit 2 |
| nearbyAmenities: | Private School(s), Public Transportation, Shopping/Mall, Walk to Bus Lines |
| propertySubType: | 3 Family |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | West Vine |
| exteriorFeatures: | Balcony, Covered Deck, Gutters, Porch-Enclosed, Sidewalk |
| fuelTankLocation: | Non Applicable |
| underAgreementYN: | no |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Stonington |
| potentialShortSale: | No |
| totalNumberOfUnits: | 3 |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full With Hatchway, Unfinished |
| hotWaterDescription: | Natural Gas |
| newConstructionType: | No/Resale |
| associationAmenities: | None |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 3 |
| totalRoomsMultiFamily: | 14 |
| waterfrontDescription: | Not Applicable |
| elevationCertificateYN: | no |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 2792 |
| webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing