3-bedroom, 3 full bath Colonial has covered porch and an in-ground pool on 1.11 acres! Home offers 2,233 sf with an easy, comfortable flow. The main floor features a kitchen with dining area, a brick fireplace in the living room with a glass slider that opens to the large backyard deck, a formal dining room and family room. All three bedrooms are on the upper-level, and all are of good size with a walk-in closet and private full bath in the Primary. This lovely Colonial home is complete with a full basement and attached 2-car garage. With sunny days and warm weather upon us, you will be able to enjoy the fenced, saltwater in-ground pool. Great for social gatherings with loved ones and pool parties for all ages!
| Price: | $470000 |
| Address: | 34 Chriswood Trace |
| City: | Ledyard |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06339 |
| Subdivision: | Chriswood Trace |
| MLS: | 24021971 |
| Year Built: | 1988 |
| Square Feet: | 2,233 |
| Acres: | 1.11 |
| Lot Square Feet: | 1.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| price: | 470000 |
| style: | Colonial |
| atticYN: | yes |
| taxYear: | July 2024-June 2025 |
| heatType: | Baseboard, Hot Water |
| sqFtTotal: | 2233 |
| directions: | Route 184 to Route 117, then right onto Chriswood Trace. Destination will be on the right. |
| highSchool: | Ledyard |
| totalRooms: | 7 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 7643 |
| waterSource: | Public Water Connected |
| currentPrice: | 470000 |
| drivewayType: | Private, Paved |
| heatFuelType: | Oil |
| milRateTotal: | 35.21 |
| neighborhood: | N/A |
| sewageSystem: | Septic |
| assessedValue: | 217070 |
| coolingSystem: | Ductless, Heat Pump |
| financingUsed: | Conventional Fixed |
| garageParking: | Attached Garage, Driveway |
| garagesNumber: | 2 |
| exteriorSiding: | Wood |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | Lightly Wooded, Sloping Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | yes |
| fireplacesTotal: | 1 |
| laundryRoomInfo: | Main Level |
| poolDescription: | Salt Water, In Ground Pool |
| roofInformation: | Asphalt Shingle |
| roomsAdditional: | Mud Room |
| yearBuiltSource: | Public Records |
| atticDescription: | Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Gallup Hill |
| exteriorFeatures: | Deck, Gutters |
| fuelTankLocation: | In Basement |
| interiorFeatures: | Auto Garage Door Opener, Cable - Available, Cable - Pre-wired |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Ledyard |
| parkingTotalSpaces: | 1 |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full, Full With Hatchway |
| hotWaterDescription: | Oil, Domestic |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 2233 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
