34 Deer Ridge Road
Closed
Desirable neighborhood has 3 bedroom home with 3 full baths on 2.17 acres! Main floor bedrooms. Lower level family room and kitchenette with walk-out basement. Has garage and door opener. Just minutes to downtown Mystic.
More photos to come.
Price: | $$350,000 |
---|---|
Address: | 34 Deer Ridge Road |
City: | Stonington |
State: | Connecticut |
Zip Code: | 06378 |
MLS: | 170519922 |
Year Built: | 1989 |
Square Feet: | 1,189 |
Acres: | 2.170 |
Lot Square Feet: | 2.170 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
price: | 350000 |
---|---|
style: | Raised Ranch |
atticYN: | no |
heatType: | Baseboard, Hot Air |
roomCount: | 6 |
sqFtTotal: | 1189 |
directions: | Route 27 towards Old Mystic. Right onto Jerry Browne Road. Left on to Deer Ridge Road. |
highSchool: | Stonington |
totalRooms: | 6 |
acresSource: | Public Records |
floodZoneYN: | no |
inLawAccess: | Separate Entry |
propertyTax: | 3516 |
waterSource: | Private Well |
currentPrice: | 350000 |
drivewayType: | Private, Paved |
heatFuelType: | Oil |
milRateTotal: | 26.36 |
neighborhood: | N/A |
sewageSystem: | Septic |
assessedValue: | 133400 |
coolingSystem: | None |
financingUsed: | Conventional Fixed |
garageParking: | Under House Garage |
garagesNumber: | 1 |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
inLawApartment: | Possible |
lotDescription: | In Subdivision, Lightly Wooded, Sloping Lot, Fence - Partial |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | no |
fireplacesTotal: | 1 |
laundryRoomInfo: | Lower Level |
nearbyAmenities: | Shopping/Mall |
roofInformation: | Asphalt Shingle |
roomsAdditional: | Laundry Room |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Deans Mill |
exteriorFeatures: | Deck, Gutters |
fuelTankLocation: | In Basement |
interiorFeatures: | Auto Garage Door Opener, Cable - Available, Cable - Pre-wired |
underAgreementYN: | no |
appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher |
directWaterfrontYN: | no |
middleJrHighSchool: | Stonington |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Full With Walk-Out |
hotWaterDescription: | Oil |
newConstructionType: | No/Resale |
associationAmenities: | None |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 2 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 1189 |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing