38 S Broad Street 2
Closed
Conveniently located upper level rental with 1 spacious bedroom, 1 bath, and deck. Heat and hot water included! Close to fitness center, shopping, and public transportation. Short drive to downtown Westerly. No smoking. Credit check conducted on all serious inquiries; excellent credit required.
Price: | $$1,500 |
---|---|
Address: | 38 S Broad Street 2 |
City: | Stonington |
State: | Connecticut |
Zip Code: | 06379 |
MLS: | 170549616 |
Year Built: | 1965 |
Square Feet: | 3,192 |
Acres: | 0.610 |
Lot Square Feet: | 0.610 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
price: | 1500 |
---|---|
style: | Apartment |
atticYN: | no |
heatType: | Baseboard, Hot Water |
endUnitYN: | yes |
roomCount: | 4 |
sqFtTotal: | 988 |
directions: | From I-95 N, take Exit 91 for CT-234 toward Stonington, continue onto CT-234 E/Pequot Trail, turn right onto South Broad Street, property will be on the left. |
highSchool: | Stonington |
totalRooms: | 4 |
acresSource: | Public Records |
floodZoneYN: | no |
waterSource: | Public Water Connected |
currentPrice: | 1500 |
drivewayType: | Shared, Paved |
heatFuelType: | Oil |
levelsInUnit: | 1 |
neighborhood: | Pawcatuck |
sewageSystem: | Public Sewer Connected |
coolingSystem: | None |
financingUsed: | Other |
garageParking: | Paved |
exteriorSiding: | Vinyl Siding |
inLawApartment: | No |
leasePriceDesc: | Per Month |
lotDescription: | Level Lot |
petsAllowedYna: | No |
preferredPhone: | (860) 460-6939 |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
laundryRoomInfo: | None |
nearbyAmenities: | Health Club, Public Transportation, Shopping/Mall, Walk to Bus Lines |
petsAllowedInfo: | No animals allowed. |
propertySubType: | Multi-Family Rental |
sqFtDescription: | 1 Unit |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | West Vine |
exteriorFeatures: | Deck |
fuelTankLocation: | In Basement |
smokingAllowedYN: | no |
underAgreementYN: | no |
unitOnFloorNumber: | 2 |
appliancesIncluded: | Oven/Range, Refrigerator |
directWaterfrontYN: | no |
middleJrHighSchool: | Stonington |
basementDescription: | None |
hotWaterDescription: | Oil, Tankless Hotwater |
newConstructionType: | No/Resale |
landlordRequirements: | Credit Check, Security Deposit, Lease Required |
tenantResponsibility: | Electricity |
landlordResponibility: | Grounds Maintenance, Heat, Hot Water, Real Estate Taxes, Sewer, Snow Removal, Trash Service, Water |
radonMitigationAirYnu: | No |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | 03/01/2023 |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 988 |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing