38 William Street
Antique New England Colonial with 3 bedrooms, 1.5 baths, and covered porch. Kitchen features drainboard style farmhouse sink. Upper level bedrooms feature hardwoods and wainscoting in bath. Full basement and above ground pool off of back deck with wraparound ramp to front. Needs some TLC to bring it back to its full potential. Short drive to Westerly Downtown Historic District. Selling “As Is”.
Price: | $$200,000 |
---|---|
Address: | 38 William Street |
City: | Stonington |
State: | Connecticut |
Zip Code: | 06379 |
MLS: | 170535021 |
Year Built: | 1898 |
Square Feet: | 1,100 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
price: | 220000 |
---|---|
style: | Colonial, Antique |
atticYN: | yes |
heatType: | Radiator |
roomCount: | 7 |
sqFtTotal: | 1100 |
directions: | From US-1, turn onto William Street. Property will be on the left. |
highSchool: | Stonington |
totalRooms: | 7 |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 3327 |
waterSource: | Public Water Connected |
currentPrice: | 220000 |
drivewayType: | Private, Paved |
heatFuelType: | Oil |
milRateTotal: | 25.61 |
neighborhood: | Pawcatuck |
sewageSystem: | Public Sewer Connected |
assessedValue: | 129900 |
coolingSystem: | None |
financingUsed: | Conventional Fixed |
garageParking: | Driveway |
exteriorSiding: | Asbestos |
foundationType: | Stone |
inLawApartment: | No |
lotDescription: | Level Lot |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | yes |
laundryRoomInfo: | Main Level |
nearbyAmenities: | Library, Park, Public Transportation, Shopping/Mall |
poolDescription: | Above Ground Pool |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Access Via Hatch, Crawl Space |
compOnlyManualYN: | no |
elementarySchool: | West Vine |
exteriorFeatures: | Deck |
fuelTankLocation: | In Basement |
handicapFeatures: | Bath Grab Bars |
interiorFeatures: | Cable - Available, Cable - Pre-wired |
underAgreementYN: | no |
appliancesIncluded: | Oven/Range, Refrigerator, Washer, Dryer |
directWaterfrontYN: | no |
middleJrHighSchool: | Stonington |
potentialShortSale: | No |
basementDescription: | Full With Hatchway, Unfinished |
hotWaterDescription: | Oil |
newConstructionType: | No/Resale |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 2 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 1100 |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing