Wonderful 2-bedroom half duplex rental in Groton with a fenced yard. The main level features an eat-in kitchen with stainless steel appliances and a spacious living room. Two bedrooms and a full bath are located on the upper level. A full basement provides plenty of storage space and includes laundry hookups. Conveniently located near Poquonnock Plains Park and minutes from shopping, restaurants, and other town amenities. No smoking of any kind and no animals permitted. Credit check required for all serious inquiries; excellent credit is a must.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $2,000 |
| Address: | 50 Ring Drive |
| City: | Groton |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06340 |
| MLS: | 24211172 |
| Year Built: | 1966 |
| Square Feet: | 1,904 |
| Acres: | 0.39 |
| Lot Square Feet: | 0.39 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| price: | 2000 |
| style: | Half Duplex |
| atticYN: | no |
| heatType: | Baseboard, Hot Water |
| endUnitYN: | yes |
| sqFtTotal: | 952 |
| directions: | Route 1 (Fort Hill Rd) towards Poquonnock Plains Park. Turn onto Ring Drive. Destination will be on the right. |
| highSchool: | Fitch Senior |
| totalRooms: | 4 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| waterSource: | Public Water Connected |
| currentPrice: | 2000 |
| drivewayType: | Private, Paved, Asphalt |
| heatFuelType: | Oil |
| levelsInUnit: | 2 |
| neighborhood: | N/A |
| sewageSystem: | Public Sewer Connected |
| coolingSystem: | None |
| garageParking: | Paved, Off Street Parking, Driveway |
| energyFeatures: | Thermopane Windows |
| exteriorSiding: | Vinyl Siding |
| inLawApartment: | No |
| leasePriceDesc: | Per Month |
| lotDescription: | Fence - Chain Link, Level Lot |
| petsAllowedYna: | No |
| preferredPhone: | (860) 460-6939 |
| rentalDuration: | Yearly Unfurnished |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Basement Hook-Up(s) |
| nearbyAmenities: | Basketball Court, Library, Medical Facilities, Park, Playground/Tot Lot, Public Transportation |
| propertySubType: | Multi-Family Rental |
| sqFtDescription: | Half Duplex |
| yearBuiltSource: | Public Records |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| fuelTankLocation: | In Basement |
| interiorFeatures: | Cable - Available |
| smokingAllowedYN: | no |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| unitOnFloorNumber: | 1 |
| appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Groton Middle School |
| parkingTotalSpaces: | 3 |
| totalNumberOfUnits: | 2 |
| basementDescription: | Full, Unfinished |
| hotWaterDescription: | Oil, Tankless Hotwater |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| landlordRequirements: | Credit Check, Security Deposit, Lease Required |
| listAgentOfficePhone: | (860) 536-7600 |
| tenantResponsibility: | All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water, Internet, Liability Insurance, Snow Removal, Trash Service |
| landlordResponibility: | Exterior Maintenance, Grounds Maintenance, Maintenance/Repairs, Mechanicals, Real Estate Taxes, Sewer, Structural Maintenace, Water |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Immediate |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 952 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
