This well maintained 3-bedroom, 1.5-bath home offers 1,432 sf and sits on a 0.29-acre lot, available furnished or unfurnished. The eat-in kitchen features white cabinetry, stainless steel appliances, and a comfortable dining area, with a glass slider that leads to a beautiful sunroom. The living room includes a large picture window that fills the space with natural light, and the home offers three bedrooms. Additional highlights include a full walk-out basement, ideal for storage and easily used as a family room, with an attached garage and door opener for added convenience. Located close to the water and just minutes from downtown Mystic and Noank village, this home offers easy access to marinas, eateries, restaurants, shops, and local attractions. No animals are permitted. No smoking of any kind is allowed. Excellent credit is required. Credit checks will be conducted on all serious inquiries.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $3,000 |
| Address: | 73 Warren Avenue |
| City: | Groton |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06355 |
| MLS: | 24179253 |
| Year Built: | 1974 |
| Square Feet: | 1,432 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| price: | 3000 |
| style: | Raised Ranch |
| atticYN: | yes |
| heatType: | Baseboard |
| sqFtTotal: | 1432 |
| directions: | Route 215 (Noank Road), turn onto Warren Avenue. Destination will be on the right. |
| highSchool: | Fitch Senior |
| totalRooms: | 7 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| waterSource: | Public Water Connected |
| currentPrice: | 3000 |
| drivewayType: | Private, Paved, Asphalt |
| heatFuelType: | Electric |
| neighborhood: | Mystic |
| sewageSystem: | Public Sewer Connected |
| coolingSystem: | Central Air |
| garageParking: | Under House Garage, Off Street Parking, Driveway |
| garagesNumber: | 1 |
| exteriorSiding: | Vinyl Siding |
| inLawApartment: | No |
| leasePriceDesc: | Per Month |
| lotDescription: | Sloping Lot |
| petsAllowedYna: | No |
| preferredPhone: | (860) 460-6939 |
| rentalDuration: | Yearly Unfurnished, Yearly Furnished |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| propertySubType: | Single Family Rental |
| yearBuiltSource: | Public Records |
| atticDescription: | Unfinished, Pull-Down Stairs |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Shed, Gutters |
| interiorFeatures: | Auto Garage Door Opener, Cable - Available |
| smokingAllowedYN: | no |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Gas Cooktop, Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Groton Middle School |
| parkingTotalSpaces: | 1 |
| basementDescription: | Full, Full With Walk-Out |
| hotWaterDescription: | Other |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| landlordRequirements: | Credit Check, Security Deposit, Lease Required, Annual Increase |
| listAgentOfficePhone: | (860) 536-7600 |
| tenantResponsibility: | Air Conditioning, All Utilities, Cable TV, Credit Check, Electricity, Exterior Maintenance, Grounds Maintenance, Heat, Hot Water, Insurance, Internet, Liability Insurance, Snow Removal |
| landlordResponibility: | Maintenance/Repairs, Mechanicals, Parking, Property Management, Real Estate Taxes, Sewer, Structural Maintenace, Trash Service |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Walk to Water |
| possessionAvailability: | June 01, 2026 |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 1432 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
