8 Deer Ridge Road
Active
Enjoy Stonington living in this spacious 3 bedroom Home with 2.5 baths on 1.4 acres in established Deer Ridge subdivision. Features an eat-in kitchen with a dining area and slider that opens to the backyard deck, a wood burning fireplace in the living room, and a private full bath in the Primary bedroom. On the lower level is a full walk-out basement that offers a large family room. It could also function as a recreation room and includes a separate laundry room area. Home has a 1 car garage and there is plenty of parking with 8 parking spaces available for your visitors. Easy highway access and just minutes to town amenities and downtown Mystic!
Price: | $375,000 |
---|---|
Address: | 8 Deer Ridge Road |
City: | Stonington |
State: | Connecticut |
Zip Code: | 06378 |
MLS: | 170595878 |
Year Built: | 1989 |
Square Feet: | 1,189 |
Acres: | 1.400 |
Lot Square Feet: | 1.400 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
acresSource: | Public Records |
---|---|
appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
assessedValue: | 198000 |
atticDescription: | Access Via Hatch |
atticYN: | yes |
bankOwnedProperty: | no |
basementDescription: | Full With Walk-Out |
compOnlyManualYN: | no |
coolingSystem: | None |
currentPrice: | 375000 |
directWaterfrontYN: | no |
directions: | From I-95, take Exit 91 toward Stonington, turn left onto Taugwonk Road, continue onto CT-234 W, turn left onto Deer Ridge Road. |
drivewayType: | Shared, Paved |
elementarySchool: | Deans Mill |
elevationCertificateYN: | no |
encumbrancesRestrictions: | Easements, Right of Way |
energyFeatures: | Active Solar |
exteriorFeatures: | Deck, Gutters |
exteriorSiding: | Vinyl Siding |
fireplacesTotal: | 1 |
floodZoneYN: | no |
foundationType: | Concrete |
fuelTankLocation: | In Basement |
garageParking: | Under House Garage |
garagesNumber: | 1 |
heatFuelType: | Oil |
heatType: | Baseboard, Hot Water |
highSchool: | Stonington |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | Oil |
hubbardYN: | no |
inLawApartment: | No |
interiorFeatures: | Cable - Available, Cable - Pre-wired |
laundryRoomInfo: | Lower Level |
lotDescription: | Rear Lot |
middleJrHighSchool: | Stonington |
milRateTotal: | 19.85 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
possessionAvailability: | Negotiable |
potentialShortSale: | No |
preferredPhone: | (860) 460-6939 |
price: | 375000 |
propertyTax: | 3930 |
radonMitigationAirYnu: | Unknown |
radonMitigationWaterYnu: | Unknown |
roofInformation: | Asphalt Shingle |
roomCount: | 6 |
roomsAdditional: | Laundry Room |
sewageSystem: | Septic |
sqFtEstHeatedAboveGrade: | 1189 |
sqFtEstHeatedBelowGrade: | 816 |
sqFtTotal: | 2005 |
style: | Raised Ranch |
supplementCountPublic: | 3 |
swimmingPoolYN: | no |
totalRooms: | 6 |
underAgreementYN: | no |
waterSource: | Private Well |
waterfrontDescription: | Not Applicable |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing