4 bedroom, 2 bath, TWO-FAMILY home with side-by-side units and 2,080 total sf. Great opportunity for Investors or Owner Occupy! Each unit features a kitchen with dining space, living room, 2 bedrooms and 1 full bath. Individual laundry hookups and ample basement space are available for each unit. Property offers plenty of parking for renters and guests. Golf course nearby!
| Price: | $415000 |
| Address: | 95-97 Brandegee Avenue |
| City: | Groton |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06340 |
| MLS: | 24012581 |
| Year Built: | 1978 |
| Square Feet: | 2,080 |
| Acres: | 0.185 |
| Lot Square Feet: | 0.185 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| price: | 415000 |
| style: | Units are Side-by-Side |
| atticYN: | yes |
| taxYear: | July 2023-June 2024 |
| heatType: | Baseboard |
| sqFtTotal: | 2080 |
| directions: | Head south toward CT-349 S. Continue onto CT-349 S. Continue straight onto Brandegee Ave. Destination will be on the right. |
| exclusions: | See Inclusion/Exclusion Addendum. |
| highSchool: | Fitch Senior |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 5153 |
| waterSource: | Public Water Connected |
| currentPrice: | 415000 |
| drivewayType: | Private, Paved |
| heatFuelType: | Electric |
| milRateTotal: | 22.13 |
| neighborhood: | N/A |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 199710 |
| coolingSystem: | None |
| financingUsed: | VA |
| garageParking: | None, Driveway |
| energyFeatures: | Thermopane Windows |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| lotDescription: | Level Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | All Units Have Hook-Ups |
| nearbyAmenities: | Basketball Court, Golf Course, Library, Paddle Tennis, Park, Playground/Tot Lot, Shopping/Mall, Tennis Courts |
| propertySubType: | 2 Family |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Gutters |
| bankOwnedProperty: | no |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Groton Middle School |
| parkingTotalSpaces: | 1 |
| potentialShortSale: | No |
| totalNumberOfUnits: | 2 |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full, Full With Hatchway |
| hotWaterDescription: | Electric, Domestic |
| laundryRoomLocation: | Basement |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| totalRoomsMultiFamily: | 8 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 2080 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
