These are the North Stonington residential real estate statistics as of today, 1/22/14. Other updates are on the website. All statistics come from the CTMLS.
Inventory is down with 31 active listings on the market. The average price is $456k and the median is $323k. One listing is on the market for $2.1m and that may be stretching the average higher. The median active days on the market is 113.
Beds | Baths | SqFt | Listing Price | LP$/SqFt | Sale Price | SP$/SqFt | SP/LP | ADOM | |
---|---|---|---|---|---|---|---|---|---|
High | 5 | 5 | 4,000 | $2,100,000 | $934.16 | $0 | $0 | 0% | 749 |
Low | 2 | 1 | 1,152 | $36,900 | $13.73 | $0 | $0 | 0% | 8 |
Average | 3 | 2.31 | 2,215 | $456,884 | $201.95 | $0 | $0 | 0% | 152 |
Median | 3 | 2.1 | 2,248 | $323,000 | $151.87 | $0 | $0 | 0% | 113 |
North Stonington currently has 5 properties under deposit. The average and median list prices for these properties are $265k. The median active days on the market is 97. This shows that a majority of active listings on the market are already above the median days on the market and along with the average list price being almost $60k above the average contract price, list prices need to come down to be absorbed into the market.
Beds | Baths | SqFt | Listing Price | LP$/SqFt | Sale Price | SP$/SqFt | SP/LP | ADOM | |
---|---|---|---|---|---|---|---|---|---|
High | 3 | 2.5 | 2,305 | $359,000 | $229.44 | $0 | $0 | 0% | 291 |
Low | 2 | 1 | 1,155 | $199,000 | $154.23 | $0 | $0 | 0% | 81 |
Average | 3 | 1.6 | 1,566 | $264,400 | $172.85 | $0 | $0 | 0% | 150 |
Median | 3 | 1.5 | 1,420 | $265,000 | $161.85 | $0 | $0 | 0% | 97 |
On a positive note, there were 48 homes sold within the last 12 months. It is a sign of an improving market if the number of listings sold over the last 12 months is higher than the total number on the market. The median sold price for a home in North Stonington was $238k with an average of 109 days on the market. The highest priced home sold in North Stonington over the last 12 months was $710,000.
Beds | Baths | SqFt | Listing Price | LP$/SqFt | Sale Price | SP$/SqFt | SP/LP | ADOM | |
---|---|---|---|---|---|---|---|---|---|
High | 4 | 4.1 | 4,178 | $739,000 | $425.95 | $710,000 | $407.2 | 109.6% | 934 |
Low | 1 | 1 | 416 | $86,900 | $64.18 | $80,000 | $64.79 | 84.6% | 5 |
Average | 3 | 1.93 | 1,834 | $266,946 | $148.98 | $257,575 | $143.75 | 96.71% | 109 |
Median | 3 | 2 | 1,704 | $244,500 | $140.42 | $238,000 | $138.22 | 96.25% | 53 |
If you are considering selling your home and would like more information about the value of your home, please contact us today. We would like to be your North Stonington Realtor.