Adorable 3-bedroom Ranch set on 0.99 acres in desirable East Lyme! Offering 1,056 sf of comfortable living space, the beautifully refreshed kitchen features updated stainless-steel appliances and a dining area, while the spacious living room is filled with natural light from a large picture window. Three bedrooms and a full bath complete the main level. A full basement, partially finished, provides additional space ideal for a recreation area and a variety of other uses. Additional features include central air and a 2-car garage! Located in the desirable town of East Lyme, residents enjoy a Connecticut shoreline community known for its beaches, parks, recreational opportunities, dining, shopping, and coastal charm.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $430,000 |
| Address: | 10 Ancient Highway |
| City: | East Lyme |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06333 |
| MLS: | 24196993 |
| Year Built: | 1974 |
| Square Feet: | 1,056 |
| Acres: | 0.99 |
| Lot Square Feet: | 0.99 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| price: | 430000 |
| style: | Ranch |
| atticYN: | yes |
| taxYear: | July 2026-June 2027 |
| heatType: | Baseboard, Hot Water |
| sqFtTotal: | 1056 |
| directions: | Route 1 (Boston Post Road) to Ancient Hwy. Destination will be on the left. |
| exclusions: | Please refer to the uploaded Inclusion/Exclusion Addendum. |
| highSchool: | East Lyme |
| totalRooms: | 5 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 5877 |
| waterSource: | Public Water Connected |
| currentPrice: | 430000 |
| drivewayType: | Private, Paved |
| heatFuelType: | Oil |
| milRateTotal: | 28.95 |
| neighborhood: | Flanders Village |
| sewageSystem: | Septic |
| assessedValue: | 203000 |
| coolingSystem: | Central Air |
| garageParking: | Attached Garage, Paved, Driveway |
| garagesNumber: | 2 |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | Level Lot, Sloping Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Unfinished, Crawl Space, Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Deck |
| fuelTankLocation: | In Basement |
| interiorFeatures: | Auto Garage Door Opener |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | East Lyme |
| parkingTotalSpaces: | 3 |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full, Partially Finished |
| hotWaterDescription: | Oil, Domestic |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 536-7600 |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 1056 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
